Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| data:accessories [2023/07/20 08:26] – [Unicorn Ring] joneirik | data:accessories [2023/10/17 06:53] (current) – [Cursed Ring] joneirik | ||
|---|---|---|---|
| Line 600: | Line 600: | ||
| * One of the best items in the game | * One of the best items in the game | ||
| * Normal/ | * Normal/ | ||
| - | * Nightmare: | + | * Nightmare: Gold/ |
| * Does slightly less damage than Risk Ring, but you get it very early and don't take a bunch of extra damage | * Does slightly less damage than Risk Ring, but you get it very early and don't take a bunch of extra damage | ||
| * Don't use this while farming | * Don't use this while farming | ||
