Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| data:bullet [2021/08/13 18:05] – [Scattershot] joneirik | data:bullet [2021/08/16 19:23] (current) – [HP Rounds] joneirik | ||
|---|---|---|---|
| Line 73: | Line 73: | ||
| Acquisition: | Acquisition: | ||
| - | * Chest: | + | * Chest: |
| + | * Chest: | ||
| + | * Chest: Towers of Twin Dragons (TWR000) | ||
| * Craft | * Craft | ||
| - | * Drop: Cannon Morte | + | * Drop: Cannon Morte (10% 3x) |
| * Shop | * Shop | ||
| Line 94: | Line 96: | ||
| Acquisition: | Acquisition: | ||
| - | * Chest: | + | * Chest: |
| * Craft | * Craft | ||
| - | * Drop: Cannon Morte (Galleon) | + | * Drop: Cannon Morte (3% 3x) |
| - | * Drop: Barbatos (Garden of Silence) | + | * Drop: Barbatos (12% 3x) |
| + | * Shop | ||
| Notes: | Notes: | ||
| Line 117: | Line 120: | ||
| Acquisition: | Acquisition: | ||
| * Craft | * Craft | ||
| - | * Drop: Barbatos (Garden of Silence) | + | * Drop: Barbatos (3% 5x) |
| Notes: | Notes: | ||
| Line 208: | Line 211: | ||
| Special: | Special: | ||
| * Reduces enemy ATK on hit. | * Reduces enemy ATK on hit. | ||
| - | * (Need details) | + | * (FIXME Need details) |
| Acquisition: | Acquisition: | ||
| Line 231: | Line 234: | ||
| Special: | Special: | ||
| * Reduces enemy DEF on hit. | * Reduces enemy DEF on hit. | ||
| - | * (Need details) | + | * (FIXME Need details) |
| Acquisition: | Acquisition: | ||
| Line 311: | Line 314: | ||
| PB_DT_EnchantParameterType | PB_DT_EnchantParameterType | ||
| " | " | ||
| - | | + | " |
| " | " | ||
