User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
data:craft [2023/09/17 15:15] – joneirikdata:craft [2024/08/07 14:52] (current) – joneirik
Line 2: Line 2:
 [[start|<Back>]] [[start|<Back>]]
  
-Gathering all crafting here, to be linked from other pages. +Old table
- +
-Hmm, some questions about how to organise this: +
- split into groups/weapons +
- is this just going to be a hub page, linking to other? +
- Tables needs proper names, keep item id's in item references +
- Own page for food ? +
- Own page for shard ranks ? +
- +
- +
- +
- +
-==== Table 1 ==== +
- +
-> Messy crap here. +
- +
-^ -Boot- ^^^^ -Recipe- ^^^^ +
-| KungFuShoes |||| - |||| +
-^ Ingrediment1 ^ # ^ Ingrediment2 ^ # ^ Ingrediment3 ^ # ^ Ingrediment4 ^ # ^ +
-| DemonDogSkin | 2 | - | - | - | - | - | - | +
- +
-==== Table 2 ==== +
- +
-^ Kung-Fu-Shoes || KungFuShoes ^^ Unlock: || - || +
-^ Ingrediment1 ^ # ^ Ingrediment2 ^ # ^ Ingrediment3 ^ # ^ Ingrediment4 ^ # ^ +
-| DemonDogSkin | 2 | | | | | | |+
  
 ---- ----
Line 322: Line 297:
 | JapanSwordMastery | SwordMastery | SwordMastery | 1 | Dull | 1 | None | 0 | None | 0 | | JapanSwordMastery | SwordMastery | SwordMastery | 1 | Dull | 1 | None | 0 | None | 0 |
 | Regeneration | Healing | Healing | 1 | HighPotion | 1 | Dineseawing | 1 | DevilRoyalTail | 1 | | Regeneration | Healing | Healing | 1 | HighPotion | 1 | Dineseawing | 1 | DevilRoyalTail | 1 |
-^ -Food- ^ -Recipe- ^ Ingrediment1 ^ # ^ Ingrediment2 ^ # ^ Ingrediment3 ^ # ^ Ingrediment4 ^ # ^ 
-| Pasta | - | Flour | 1 | Egg | 1 | Halite | 1 | None | 0 | 
-| Soda | - | BakingSoda | 1 | Lemon | 1 | None | 0 | None | 0 | 
-| ChineseNoodles | - | Flour | 1 | BakingSoda | 1 | None | 0 | None | 0 | 
-| PieDough | - | Flour | 1 | Butter | 1 | Cookies | 1 | None | 0 | 
-| Bread | - | Flour | 1 | Butter | 1 | Halite | 1 | None | 0 | 
-| Cocoa | - | CacaoBean | 1 | MilkofZagan | 1 | Sugar | 1 | None | 0 | 
-| HeavyCream | - | MilkofZagan | 1 | Sugar | 1 | None | 0 | None | 0 | 
-| Butter | - | Milk | 1 | Halite | 1 | None | 0 | None | 0 | 
-| PizzaDough | - | Flour | 1 | MocoOil | 1 | Sugar | 1 | Halite | 1 | 
-| Cheese | - | Milk | 1 | Rennet | 1 | None | 0 | None | 0 | 
-| CrepeDough | - | Flour | 1 | Sugar | 1 | MilkofZagan | 1 | DragonsEgg | 1 | 
-| Consommé | - | ZaganMeat | 1 | MocoOnion | 1 | Halite | 1 | Pepper | 1 | 
-| RedBeanPaste | - | RedBean | 1 | Sugar | 1 | Halite | 1 | None | 0 | 
-| WhiteSauce | - | Butter | 1 | MilkofZagan | 1 | Flour | 1 | Halite | 1 | 
-| CurrySauce | DishRecipe003 | CurryPowder | 1 | MocoOnion | 1 | MocoOil | 1 | Halite | 1 | 
-| VongoleSauce | DishRecipe002 | Garlic | 1 | MocoOil | 1 | Halite | 1 | Clam | 1 | 
-| SoyBroth | DishRecipe002 | SoySauce | 1 | G-LabolasFilet | 2 | DaturaLeaf | 1 | Ginger | 1 | 
-| TonkotsuBroth | DishRecipe002 | YorktonMeat | 2 | DaturaLeaf | 2 | Garlic | 1 | Ginger | 1 | 
-| MisoBroth | DishRecipe002 | Miso | 1 | G-LabolasFilet | 2 | Garlic | 1 | Ginger | 1 | 
-| SaltBroth | DishRecipe002 | Halite | 1 | Clam | 1 | ForneusFilet | 1 | DeeseamaFilet | 1 | 
-| DarkMatter | - | Giantrattail | 1 | Poisontoadeye | 1 | Cyhyraethtear | 1 | CerberaLeaf | 1 | 
-| RiceBall | - | Paddy | 1 | Halite | 1 | None | 0 | None | 0 | 
-| FriedPotatoes | - | Potato | 1 | Halite | 1 | Flour | 1 | MocoOil | 1 | 
-| CornChowder | - | Corn | 1 | Milk | 1 | Bread | 1 | Potato | 1 | 
-| AppleRisotto | - | Apple | 3 | Paddy | 3 | Halite | 1 | Pepper | 1 | 
-| UniDon | - | Paddy | 3 | Uni | 2 | SoySauce | 1 | None | 0 | 
-| Pizza | - | PizzaDough | 4 | Cheese | 2 | None | 0 | None | 0 | 
-| FriedEgg | - | Egg | 1 | MocoOil | 1 | Halite | 1 | None | 0 | 
-| RolledOmelette | - | Egg | 2 | Sugar | 1 | None | 0 | None | 0 | 
-| EggonRice | - | Egg | 1 | Paddy | 1 | SoySauce | 1 | None | 0 | 
-| ScrambledEggs | - | DragonsEgg | 1 | MocoOil | 1 | Butter | 1 | None | 0 | 
-| EggSoufflé | - | DragonsEgg | 1 | HeavyCream | 1 | Sugar | 1 | Butter | 1 | 
-| Omurice | - | Egg | 2 | Paddy | 1 | Tomato | 1 | Consommé | 1 | 
-| FriedFish | DishRecipe006 | DragonsEgg | 1 | ForneusFilet | 1 | Flour | 1 | MocoOil | 1 | 
-| FishAndChips | DishRecipe006 | FriedFish | 1 | FriedPotatoes | 3 | None | 0 | None | 0 | 
-| ForneusMeunière | DishRecipe006 | Flour | 1 | ForneusFilet | 1 | Halite | 1 | Pepper | 1 | 
-| ForneusinGarlic | DishRecipe006 | Garlic | 1 | Butter | 1 | ForneusFilet | 1 | Flour | 1 | 
-| SimmeredForneus | DishRecipe006 | ForneusFilet | 1 | SoySauce | 1 | Sugar | 1 | None | 0 | 
-| FishHotPot | DishRecipe006 | ForneusFilet | 1 | DeeseamaFilet | 1 | Consommé | 1 | SoySauce | 1 | 
-| MacaroniGratin | - | WhiteSauce | 1 | MocoOnion | 1 | Pasta | 2 | Cheese | 1 | 
-| MacaroniAndCheese | - | WhiteSauce | 1 | MocoOnion | 1 | Pasta | 3 | Cheese | 1 | 
-| ClassicSpaghetti | DishRecipe004 | Tomato | 1 | Pasta | 1 | MocoOnion | 3 | Consommé | 1 | 
-| PastaCarbonara | DishRecipe004 | Pasta | 1 | HeavyCream | 1 | DragonsEgg | 1 | Halite | 1 | 
-| PastaVongole | DishRecipe004 | Pasta | 4 | VongoleSauce | 1 | DaturaLeaf | 3 | None | 0 | 
-| SeaUrchinPasta | DishRecipe004 | Pasta | 3 | Uni | 2 | WhiteSauce | 1 | Egg | 1 | 
-| SaltRamen | DishRecipe002 | ChineseNoodles | 1 | SaltBroth | 1 | DragonsEgg | 1 | CerberaLeaf | 1 | 
-| SoyRamen | DishRecipe002 | ChineseNoodles | 1 | SoyBroth | 1 | YorktonMeat | 2 | CerberaLeaf | 1 | 
-| TonkotsuRamen | DishRecipe002 | ChineseNoodles | 1 | TonkotsuBroth | 1 | YorktonMeat | 1 | MocoOnion | 1 | 
-| MisoRamen | DishRecipe002 | ChineseNoodles | 1 | MisoBroth | 1 | Butter | 2 | Corn | 5 | 
-| ChickenCasserole | DishRecipe005 | WhiteSauce | 1 | G-LabolasFilet | 1 | Paddy | 1 | Cheese | 1 | 
-| ChickenSauté | DishRecipe005 | G-LabolasFilet | 2 | Halite | 1 | Pepper | 2 | Butter | 2 | 
-| GarlicChicken | DishRecipe005 | G-LabolasFilet | 2 | Garlic | 2 | Halite | 2 | Pepper | 2 | 
-| GingerPork | DishRecipe005 | YorktonMeat | 2 | Ginger | 1 | SoySauce | 1 | MocoOil | 1 | 
-| Tonkatsu | DishRecipe005 | YorktonMeat | 2 | Egg | 2 | Flour | 1 | MocoOil | 1 | 
-| MisoCutlet | DishRecipe005 | YorktonMeat | 2 | DragonsEgg | 1 | Miso | 2 | MocoOil | 1 | 
-| Steak | DishRecipe005 | ZaganMeat | 2 | Halite | 1 | Pepper | 1 | Butter | 1 | 
-| ExquisiteSteak | DishRecipe015 | HaagentiFilet | 2 | Halite | 1 | Pepper | 1 | Butter | 1 | 
-| Sukiyaki | DishRecipe005 | G-LabolasFilet | 4 | MocoOnion | 4 | SoySauce | 2 | Sugar | 2 | 
-| MeatHotPot | DishRecipe005 | G-LabolasFilet | 1 | HaagentiFilet | 1 | YorktonMeat | 1 | SoySauce | 1 | 
-| Curry&Rice | DishRecipe003 | CurrySauce | 1 | Paddy | 1 | None | 0 | None | 0 | 
-| PorkCurry | DishRecipe003 | CurrySauce | 1 | Paddy | 1 | YorktonMeat | 1 | None | 0 | 
-| ChickenCurry | DishRecipe003 | CurrySauce | 1 | Paddy | 1 | G-LabolasFilet | 3 | None | 0 | 
-| SeafoodCurry | DishRecipe003 | CurrySauce | 1 | Paddy | 1 | ForneusFilet | 1 | None | 0 | 
-| BeefCurry | DishRecipe014 | CurrySauce | 1 | Paddy | 1 | HaagentiFilet | 2 | None | 0 | 
-| ApplePie | - | Apple | 2 | Sugar | 1 | Cinnamon | 3 | PieDough | 2 | 
-| LemonPie | - | Lemon | 2 | Sugar | 1 | DragonsEgg | 1 | PieDough | 2 | 
-| StrawberryPie | DishRecipe015 | Strawberry | 2 | Sugar | 1 | HeavyCream | 2 | PieDough | 2 | 
-| Manju | - | RedBeanPaste | 1 | Flour | 1 | BakingSoda | 1 | Sugar | 1 | 
-| Cookies | DishRecipe008 | Butter | 1 | Sugar | 1 | Egg | 1 | Flour | 1 | 
-| ChocolateCookies | DishRecipe008 | Cocoa | 1 | Cookies | 1 | BakingSoda | 1 | None | 0 | 
-| CinnamonCookies | DishRecipe008 | Cinnamon | 1 | Cookies | 1 | BakingSoda | 1 | None | 0 | 
-| Flan | - | DragonsEgg | 1 | MilkofZagan | 1 | Sugar | 1 | None | 0 | 
-| SpongeCake | - | Egg | 1 | Flour | 1 | Sugar | 1 | MilkofZagan | 1 | 
-| ChiffonCake | DishRecipe010 | DragonsEgg | 1 | Flour | 1 | Sugar | 1 | MocoOil | 1 | 
-| CheeseCake | DishRecipe010 | Cheese | 1 | HeavyCream | 1 | Lemon | 1 | Cookies | 1 | 
-| ChocolateCake | DishRecipe010 | Cocoa | 1 | HeavyCream | 1 | Butter | 1 | DragonsEgg | 1 | 
-| StrawberryCake | DishRecipe010 | Strawberry | 1 | HeavyCream | 1 | SpongeCake | 1 | None | 0 | 
-| ChocolateCrepe | DishRecipe007 | Cocoa | 1 | HeavyCream | 1 | CrepeDough | 1 | None | 0 | 
-| StrawberryCrepe | DishRecipe007 | Strawberry | 4 | HeavyCream | 1 | CrepeDough | 1 | None | 0 | 
-| BerrySpaghetti | DishRecipe007 | Pasta | 3 | Strawberry | 2 | HeavyCream | 4 | None | 0 | 
-| ShirukoSpaghetti | DishRecipe007 | Pasta | 3 | RedBeanPaste | 2 | HeavyCream | 4 | None | 0 | 
-| Lemonade | DishRecipe011 | Lemon | 1 | Soda | 1 | Sugar | 1 | None | 0 | 
-| AppleJuice | DishRecipe011 | Apple | 2 | None | 0 | None | 0 | None | 0 | 
-| StrawberryAuLait | DishRecipe011 | Strawberry | 1 | MilkofZagan | 1 | None | 0 | None | 0 | 
-| Smoothie | DishRecipe011 | Strawberry | 1 | Apple | 1 | MilkofZagan | 1 | Sugar | 1 | 
-| FruitJuice | DishRecipe015 | Apple | 1 | Strawberry | 1 | Lemon | 1 | Sugar | 1 | 
-| Nectar | DishRecipe014 | Ambrosia | 1 | MilkofZagan | 1 | Butter | 1 | Flour | 1 | 
-^ -Rank- ^ -Recipe- ^ Ingrediment1 ^ # ^ Ingrediment2 ^ # ^ Ingrediment3 ^ # ^ Ingrediment4 ^ # ^ 
-| SwingTentacle00 | - | Recklesslimb | 1 | None | 0 | None | 0 | None | 0 | 
-| SwingTentacle01 | - | Decimaleather | 1 | None | 0 | None | 0 | None | 0 | 
-| SwingTentacle02 | - | Lamastutear | 1 | None | 0 | None | 0 | None | 0 | 
-| Bloodsteel00 | - | Toadfluid | 1 | None | 0 | None | 0 | None | 0 | 
-| Bloodsteel01 | - | Cyhyraethtear | 1 | None | 0 | None | 0 | None | 0 | 
-| Bloodsteel02 | - | Misteriousfluid | 1 | None | 0 | None | 0 | None | 0 | 
-| Demoniccapture00 | - | CannonDebris | 1 | None | 0 | None | 0 | None | 0 | 
-| Demoniccapture01 | - | Gargoyledebris | 1 | None | 0 | None | 0 | None | 0 | 
-| Demoniccapture02 | - | Mimicchairdebris | 1 | None | 0 | None | 0 | None | 0 | 
-| GoldBarrett00 | - | Gold | 1 | None | 0 | None | 0 | None | 0 | 
-| GoldBarrett01 | - | Gold | 2 | None | 0 | None | 0 | None | 0 | 
-| GoldBarrett02 | - | Gold | 3 | None | 0 | None | 0 | None | 0 | 
-| InfernoBrace00 | - | Jeneralskull | 1 | None | 0 | None | 0 | None | 0 | 
-| InfernoBrace01 | - | Dragonbone | 1 | None | 0 | None | 0 | None | 0 | 
-| InfernoBrace02 | - | Warriorskull | 1 | None | 0 | None | 0 | None | 0 | 
-| Reflectionray00 | - | Haagentifeather | 1 | None | 0 | None | 0 | None | 0 | 
-| Reflectionray01 | - | Haagentifeather | 1 | None | 0 | None | 0 | None | 0 | 
-| Reflectionray02 | - | Haagentifeather | 1 | None | 0 | None | 0 | None | 0 | 
-| Dimensionshift00 | - | MonsterBirdTears | 1 | None | 0 | None | 0 | None | 0 | 
-| Dimensionshift01 | - | Cyhyraethtear | 1 | None | 0 | None | 0 | None | 0 | 
-| Dimensionshift02 | - | Lamastutear | 1 | None | 0 | None | 0 | None | 0 | 
-| Hammerknuckle00 | - | Iron | 1 | None | 0 | None | 0 | None | 0 | 
-| Hammerknuckle01 | - | DamascusSteel | 1 | None | 0 | None | 0 | None | 0 | 
-| Hammerknuckle02 | - | Clystal | 1 | None | 0 | None | 0 | None | 0 | 
-| Doublejump00 | - | Dineseawing | 1 | None | 0 | None | 0 | None | 0 | 
-| Doublejump01 | - | Tytaniawing | 1 | None | 0 | None | 0 | None | 0 | 
-| Doublejump02 | - | Haagentifeather | 1 | None | 0 | None | 0 | None | 0 | 
-| Deepsinker00 | - | Decimaleather | 1 | None | 0 | None | 0 | None | 0 | 
-| Deepsinker01 | - | Misteriousfluid | 1 | None | 0 | None | 0 | None | 0 | 
-| Deepsinker02 | - | Glashtynhair | 1 | None | 0 | None | 0 | None | 0 | 
-| HighJump00 | - | Haagentifeather | 1 | None | 0 | None | 0 | None | 0 | 
-| HighJump01 | - | Haagentifeather | 1 | None | 0 | None | 0 | None | 0 | 
-| HighJump02 | - | Haagentifeather | 1 | None | 0 | None | 0 | None | 0 | 
-| Aquastream00 | - | Misteriousfluid | 1 | None | 0 | None | 0 | None | 0 | 
-| Aquastream01 | - | Misteriousfluid | 1 | None | 0 | None | 0 | None | 0 | 
-| Aquastream02 | - | Misteriousfluid | 1 | Lamastutear | 1 | None | 0 | None | 0 | 
-| Invert00 | - | MeltedBone | 1 | None | 0 | None | 0 | None | 0 | 
-| Invert01 | - | Jeneralskull | 1 | None | 0 | None | 0 | None | 0 | 
-| Invert02 | - | Knightbone | 1 | None | 0 | None | 0 | None | 0 | 
-| Accelerator00 | - | WindFeathers | 1 | None | 0 | None | 0 | None | 0 | 
-| Accelerator01 | - | Gamiginhair | 1 | None | 0 | None | 0 | None | 0 | 
-| Accelerator02 | - | Gamiginhoof | 1 | None | 0 | None | 0 | None | 0 | 
-| Shadowtracer00 | - | Cookies | 1 | None | 0 | None | 0 | None | 0 | 
-| Shadowtracer01 | - | StrawberryAuLait | 1 | None | 0 | None | 0 | None | 0 | 
-| Shadowtracer02 | - | Curry&Rice | 1 | None | 0 | None | 0 | None | 0 | 
-| Beastguard00 | - | Wolfmanfur | 1 | None | 0 | None | 0 | None | 0 | 
-| Beastguard01 | - | Wolfmanfur | 1 | None | 0 | None | 0 | None | 0 | 
-| Beastguard02 | - | Gusionfur | 1 | Silverwolffur | 1 | None | 0 | None | 0 | 
-| WildScratch00 | - | Wolfclaw | 1 | None | 0 | None | 0 | None | 0 | 
-| WildScratch01 | - | Wolfclaw | 1 | None | 0 | None | 0 | None | 0 | 
-| WildScratch02 | - | Apenail | 1 | Dragonclaw | 1 | None | 0 | None | 0 | 
-| Voidlay00 | - | Dragonscales | 1 | None | 0 | None | 0 | None | 0 | 
-| Voidlay01 | - | Dragonscales | 1 | None | 0 | None | 0 | None | 0 | 
-| Voidlay02 | - | AbyssguardianHeart | 1 | DarkMatter | 1 | None | 0 | None | 0 | 
-| DragonicRage00 | - | Dragonclaw | 1 | None | 0 | None | 0 | None | 0 | 
-| DragonicRage01 | - | Dragonclaw | 1 | None | 0 | None | 0 | None | 0 | 
-| DragonicRage02 | - | AbyssguardianHeart | 1 | Dragonbone | 1 | None | 0 | None | 0 | 
-| AxStrike00 | - | Perex | 1 | None | 0 | None | 0 | None | 0 | 
-| AxStrike01 | - | Valdish | 1 | None | 0 | None | 0 | None | 0 | 
-| AxStrike02 | - | Gambanttain | 1 | None | 0 | None | 0 | None | 0 | 
-| BoonsLore00 | - | MeltedBone | 1 | None | 0 | None | 0 | None | 0 | 
-| BoonsLore01 | - | Knightbone | 1 | None | 0 | None | 0 | None | 0 | 
-| BoonsLore02 | - | Knightbone | 1 | Jeneralskull | 1 | None | 0 | None | 0 | 
-| FireCannon00 | - | Gunpowder | 1 | None | 0 | None | 0 | None | 0 | 
-| FireCannon01 | - | Gunpowder | 1 | None | 0 | None | 0 | None | 0 | 
-| FireCannon02 | - | Ruby | 1 | CannonDebris | 1 | None | 0 | None | 0 | 
-| Ceruleansplash00 | - | Recklesslimb | 1 | None | 0 | None | 0 | None | 0 | 
-| Ceruleansplash01 | - | Recklesslimb | 1 | None | 0 | None | 0 | None | 0 | 
-| Ceruleansplash02 | - | Glashtynhoof | 1 | Misteriousfluid | 1 | None | 0 | None | 0 | 
-| Raginggirl00 | - | MonsterBirdTears | 1 | None | 0 | None | 0 | None | 0 | 
-| Raginggirl01 | - | MonsterBirdTears | 1 | None | 0 | None | 0 | None | 0 | 
-| Raginggirl02 | - | WindFeathers | 1 | MonsterBirdHair | 1 | None | 0 | None | 0 | 
-| SummonAme00 | - | Ectoplasm | 1 | None | 0 | None | 0 | None | 0 | 
-| SummonAme01 | - | Ectoplasm | 1 | None | 0 | None | 0 | None | 0 | 
-| SummonAme02 | - | Warriorskull | 1 | Jeneralskull | 1 | None | 0 | None | 0 | 
-| Headfail00 | - | Bronze | 1 | None | 0 | None | 0 | None | 0 | 
-| Headfail01 | - | Steel | 1 | None | 0 | None | 0 | None | 0 | 
-| Headfail02 | - | DamascusSteel | 1 | None | 0 | None | 0 | None | 0 | 
-| SummonButt00 | - | BatFeather | 1 | None | 0 | None | 0 | None | 0 | 
-| SummonButt01 | - | Batfang | 1 | None | 0 | None | 0 | None | 0 | 
-| SummonButt02 | - | Gusionfang | 1 | None | 0 | None | 0 | None | 0 | 
-| Releasetoade00 | - | Gusionfang | 1 | None | 0 | None | 0 | None | 0 | 
-| Releasetoade01 | - | ToadHeart | 1 | None | 0 | None | 0 | None | 0 | 
-| Releasetoade02 | - | Toadwing | 1 | ToadHeart | 1 | None | 0 | None | 0 | 
-| EntangleBind00 | - | MocoOil | 1 | None | 0 | None | 0 | None | 0 | 
-| EntangleBind01 | - | MocoOil | 1 | None | 0 | None | 0 | None | 0 | 
-| EntangleBind02 | - | MocoOil | 1 | MocoOnion | 1 | None | 0 | None | 0 | 
-| KnifeMastery00 | - | Knife | 1 | None | 0 | None | 0 | None | 0 | 
-| KnifeMastery01 | - | Kukuri | 1 | None | 0 | None | 0 | None | 0 | 
-| KnifeMastery02 | - | Swordbreaker | 1 | None | 0 | None | 0 | None | 0 | 
-| SwordMastery00 | - | LongSword | 1 | None | 0 | None | 0 | None | 0 | 
-| SwordMastery01 | - | Burtgang | 1 | None | 0 | None | 0 | None | 0 | 
-| SwordMastery02 | - | Dineslave | 1 | None | 0 | None | 0 | None | 0 | 
-| GunMastery00 | - | Musketon | 1 | None | 0 | None | 0 | None | 0 | 
-| GunMastery01 | - | Tanegasima | 1 | None | 0 | None | 0 | None | 0 | 
-| GunMastery02 | - | Carvalin | 1 | None | 0 | None | 0 | None | 0 | 
-| WhipMastery00 | - | Awhip | 1 | None | 0 | None | 0 | None | 0 | 
-| WhipMastery01 | - | FireWhip | 1 | None | 0 | None | 0 | None | 0 | 
-| WhipMastery02 | - | Snakebyte | 1 | None | 0 | None | 0 | None | 0 | 
-| KickMastery00 | - | KungFuShoes | 1 | None | 0 | None | 0 | None | 0 | 
-| KickMastery01 | - | KillerBoots | 1 | None | 0 | None | 0 | None | 0 | 
-| KickMastery02 | - | Assaultsollette | 1 | None | 0 | None | 0 | None | 0 | 
-| SpearMastery00 | - | Spear | 1 | None | 0 | None | 0 | None | 0 | 
-| SpearMastery01 | - | Partizan | 1 | None | 0 | None | 0 | None | 0 | 
-| SpearMastery02 | - | ShingoGempo | 1 | None | 0 | None | 0 | None | 0 | 
-| GreatSwordMastery00 | - | Perex | 1 | None | 0 | None | 0 | None | 0 | 
-| GreatSwordMastery01 | - | Flanders | 1 | None | 0 | None | 0 | None | 0 | 
-| GreatSwordMastery02 | - | Gram | 1 | None | 0 | None | 0 | None | 0 | 
-| JapanSwordMastery00 | - | Noda | 1 | None | 0 | None | 0 | None | 0 | 
-| JapanSwordMastery01 | - | Tsurumaru | 1 | None | 0 | None | 0 | None | 0 | 
-| JapanSwordMastery02 | - | Lightningoff | 1 | None | 0 | None | 0 | None | 0 | 
-| CraftMastery00 | - | Silver | 9 | None | 0 | None | 0 | None | 0 | 
-| CraftMastery01 | - | Gold | 9 | None | 0 | None | 0 | None | 0 | 
-| CraftMastery02 | - | Alexandrite | 4 | Bixbite | 4 | None | 0 | None | 0 | 
-| optimizer00 | - | ThunderbirdFeathers | 1 | None | 0 | None | 0 | None | 0 | 
-| optimizer01 | - | WindFeathers | 1 | None | 0 | None | 0 | None | 0 | 
-| optimizer02 | - | Haagentifeather | 1 | None | 0 | None | 0 | None | 0 | 
-| ResistBrow00 | - | Copperbreastplate | 1 | None | 0 | None | 0 | None | 0 | 
-| ResistBrow01 | - | Ironbreastplate | 1 | None | 0 | None | 0 | None | 0 | 
-| ResistBrow02 | - | Steelbreastplate | 1 | None | 0 | None | 0 | None | 0 | 
-| Resistedge00 | - | Copperbreastplate | 1 | None | 0 | None | 0 | None | 0 | 
-| Resistedge01 | - | Ironbreastplate | 1 | None | 0 | None | 0 | None | 0 | 
-| Resistedge02 | - | Steelbreastplate | 1 | None | 0 | None | 0 | None | 0 | 
-| Resistthrust00 | - | Copperbreastplate | 1 | None | 0 | None | 0 | None | 0 | 
-| Resistthrust01 | - | Ironbreastplate | 1 | None | 0 | None | 0 | None | 0 | 
-| Resistthrust02 | - | Steelbreastplate | 1 | None | 0 | None | 0 | None | 0 | 
-| ResistFire00 | - | Ruby | 1 | None | 0 | None | 0 | None | 0 | 
-| ResistFire01 | - | Ruby | 1 | None | 0 | None | 0 | None | 0 | 
-| ResistFire02 | - | Ruby | 1 | None | 0 | None | 0 | None | 0 | 
-| Resistice00 | - | Sapphire | 1 | None | 0 | None | 0 | None | 0 | 
-| Resistice01 | - | Sapphire | 1 | None | 0 | None | 0 | None | 0 | 
-| Resistice02 | - | Sapphire | 1 | None | 0 | None | 0 | None | 0 | 
-| ResistThunder00 | - | Emerald | 1 | None | 0 | None | 0 | None | 0 | 
-| ResistThunder01 | - | Emerald | 1 | None | 0 | None | 0 | None | 0 | 
-| ResistThunder02 | - | Emerald | 1 | None | 0 | None | 0 | None | 0 | 
-| Resistdark00 | - | DarkMatter | 1 | None | 0 | None | 0 | None | 0 | 
-| Resistdark01 | - | DarkMatter | 1 | None | 0 | None | 0 | None | 0 | 
-| Resistdark02 | - | DarkMatter | 1 | None | 0 | None | 0 | None | 0 | 
-| ResistHorley00 | - | Diamond | 1 | None | 0 | None | 0 | None | 0 | 
-| ResistHorley01 | - | Diamond | 1 | None | 0 | None | 0 | None | 0 | 
-| ResistHorley02 | - | Diamond | 1 | None | 0 | None | 0 | None | 0 | 
-| Resistmagic00 | - | Ruby | 1 | Sapphire | 1 | Emerald | 1 | None | 0 | 
-| Resistmagic01 | - | Ruby | 1 | Sapphire | 1 | Emerald | 1 | None | 0 | 
-| Resistmagic02 | - | Ruby | 1 | Sapphire | 1 | Emerald | 1 | None | 0 | 
-| ResistPoison00 | - | Mithridate | 1 | None | 0 | None | 0 | None | 0 | 
-| ResistPoison01 | - | Mithridate | 1 | None | 0 | None | 0 | None | 0 | 
-| ResistPoison02 | - | Mithridate | 1 | Panacea | 1 | None | 0 | None | 0 | 
-| Resistcurse00 | - | HolyWater | 1 | None | 0 | None | 0 | None | 0 | 
-| Resistcurse01 | - | HolyWater | 1 | None | 0 | None | 0 | None | 0 | 
-| Resistcurse02 | - | HolyWater | 1 | Panacea | 1 | None | 0 | None | 0 | 
-| ResistPetri00 | - | Stonethaw | 1 | None | 0 | None | 0 | None | 0 | 
-| ResistPetri01 | - | Stonethaw | 1 | None | 0 | None | 0 | None | 0 | 
-| ResistPetri02 | - | Stonethaw | 1 | Panacea | 1 | None | 0 | None | 0 | 
-| STREnhance00 | - | Ectoplasm | 1 | None | 0 | None | 0 | None | 0 | 
-| STREnhance01 | - | Ectoplasm | 1 | HolyWater | 1 | None | 0 | None | 0 | 
-| STREnhance02 | - | Ectoplasm | 1 | Marbasfang | 1 | None | 0 | None | 0 | 
-| CONEnhance00 | - | Ectoplasm | 1 | None | 0 | None | 0 | None | 0 | 
-| CONEnhance01 | - | Ectoplasm | 1 | HolyWater | 1 | None | 0 | None | 0 | 
-| CONEnhance02 | - | Ectoplasm | 1 | Marbasmane | 1 | None | 0 | None | 0 | 
-| INTEnhance00 | - | Ectoplasm | 1 | None | 0 | None | 0 | None | 0 | 
-| INTEnhance01 | - | Ectoplasm | 1 | HolyWater | 1 | None | 0 | None | 0 | 
-| INTEnhance02 | - | Ectoplasm | 1 | DevilRoyalEyeball | 1 | None | 0 | None | 0 | 
-| MNDEnhance00 | - | Ectoplasm | 1 | None | 0 | None | 0 | None | 0 | 
-| MNDEnhance01 | - | Ectoplasm | 1 | HolyWater | 1 | None | 0 | None | 0 | 
-| MNDEnhance02 | - | Ectoplasm | 1 | Gusionfur | 1 | None | 0 | None | 0 | 
-| LUKEnhance00 | - | Ectoplasm | 1 | None | 0 | None | 0 | None | 0 | 
-| LUKEnhance01 | - | Ectoplasm | 1 | HolyWater | 1 | None | 0 | None | 0 | 
-| LUKEnhance02 | - | Ectoplasm | 1 | Abyssguardianbastard | 1 | None | 0 | None | 0 | 
-| EnhancedGOLD00 | - | Ectoplasm | 1 | None | 0 | None | 0 | None | 0 | 
-| EnhancedGOLD01 | - | Ectoplasm | 1 | HolyWater | 1 | None | 0 | None | 0 | 
-| EnhancedGOLD02 | - | Ectoplasm | 1 | Gold | 1 | None | 0 | None | 0 | 
-| Healing00 | - | Potion | 1 | None | 0 | None | 0 | None | 0 | 
-| Healing01 | - | HighPotion | 1 | None | 0 | None | 0 | None | 0 | 
-| Healing02 | - | ExPotion | 1 | None | 0 | None | 0 | None | 0 | 
-| Regeneration00 | - | Potion | 1 | None | 0 | None | 0 | None | 0 | 
-| Regeneration01 | - | HighPotion | 1 | None | 0 | None | 0 | None | 0 | 
-| Regeneration02 | - | ExPotion | 1 | None | 0 | None | 0 | None | 0 | 
-| Shovelshooter00 | - | Excavator | 1 | None | 0 | None | 0 | None | 0 | 
-| Shovelshooter01 | - | Excavator | 1 | Mithril | 1 | None | 0 | None | 0 | 
-| Shovelshooter02 | - | Excavator | 1 | Hihiirokane | 1 | None | 0 | None | 0 | 
-| StraightArrow00 | - | Softpoint | 3 | None | 0 | None | 0 | None | 0 | 
-| StraightArrow01 | - | DemonCloth | 1 | None | 0 | None | 0 | None | 0 | 
-| StraightArrow02 | - | Lerajecloth | 1 | SilverBullets | 1 | None | 0 | None | 0 | 
