Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| data:craft [2023/09/17 15:20] – joneirik | data:craft [2024/08/07 14:52] (current) – joneirik | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| [[start|< | [[start|< | ||
| - | Gathering all crafting here, to be linked from other pages. | + | Old table |
| - | + | ||
| - | Hmm, some questions about how to organise this: | + | |
| - | split into groups/ | + | |
| - | is this just going to be a hub page, linking to other? | + | |
| - | Tables needs proper names, keep item id's in item references | + | |
| - | Own page for food ? | + | |
| - | Own page for shard ranks ? | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | ==== Table 1 ==== | + | |
| - | + | ||
| - | > Messy crap here. | + | |
| - | + | ||
| - | ^ -Boot- ^^^^ -Recipe- ^^^^ | + | |
| - | | KungFuShoes |||| - |||| | + | |
| - | ^ Ingrediment1 ^ # | + | |
| - | | DemonDogSkin | 2 | - | - | - | - | - | - | | + | |
| - | + | ||
| - | ==== Table 2 ==== | + | |
| - | + | ||
| - | ^ Kung-Fu-Shoes || KungFuShoes ^^ Unlock: | + | |
| - | ^ Ingrediment1 ^ # | + | |
| - | | DemonDogSkin | 2 | | | | | | | | + | |
| ---- | ---- | ||
| Line 322: | Line 297: | ||
| | JapanSwordMastery | SwordMastery | SwordMastery | 1 | Dull | 1 | None | 0 | None | 0 | | | JapanSwordMastery | SwordMastery | SwordMastery | 1 | Dull | 1 | None | 0 | None | 0 | | ||
| | Regeneration | Healing | Healing | 1 | HighPotion | 1 | Dineseawing | 1 | DevilRoyalTail | 1 | | | Regeneration | Healing | Healing | 1 | HighPotion | 1 | Dineseawing | 1 | DevilRoyalTail | 1 | | ||
| - | ^ -Food- ^ -Recipe- ^ Ingrediment1 ^ # | ||
| - | | Pasta | - | Flour | 1 | Egg | 1 | Halite | 1 | None | 0 | | ||
| - | | Soda | - | BakingSoda | 1 | Lemon | 1 | None | 0 | None | 0 | | ||
| - | | ChineseNoodles | - | Flour | 1 | BakingSoda | 1 | None | 0 | None | 0 | | ||
| - | | PieDough | - | Flour | 1 | Butter | 1 | Cookies | 1 | None | 0 | | ||
| - | | Bread | - | Flour | 1 | Butter | 1 | Halite | 1 | None | 0 | | ||
| - | | Cocoa | - | CacaoBean | 1 | MilkofZagan | 1 | Sugar | 1 | None | 0 | | ||
| - | | HeavyCream | - | MilkofZagan | 1 | Sugar | 1 | None | 0 | None | 0 | | ||
| - | | Butter | - | Milk | 1 | Halite | 1 | None | 0 | None | 0 | | ||
| - | | PizzaDough | - | Flour | 1 | MocoOil | 1 | Sugar | 1 | Halite | 1 | | ||
| - | | Cheese | - | Milk | 1 | Rennet | 1 | None | 0 | None | 0 | | ||
| - | | CrepeDough | - | Flour | 1 | Sugar | 1 | MilkofZagan | 1 | DragonsEgg | 1 | | ||
| - | | Consommé | - | ZaganMeat | 1 | MocoOnion | 1 | Halite | 1 | Pepper | 1 | | ||
| - | | RedBeanPaste | - | RedBean | 1 | Sugar | 1 | Halite | 1 | None | 0 | | ||
| - | | WhiteSauce | - | Butter | 1 | MilkofZagan | 1 | Flour | 1 | Halite | 1 | | ||
| - | | CurrySauce | DishRecipe003 | CurryPowder | 1 | MocoOnion | 1 | MocoOil | 1 | Halite | 1 | | ||
| - | | VongoleSauce | DishRecipe002 | Garlic | 1 | MocoOil | 1 | Halite | 1 | Clam | 1 | | ||
| - | | SoyBroth | DishRecipe002 | SoySauce | 1 | G-LabolasFilet | 2 | DaturaLeaf | 1 | Ginger | 1 | | ||
| - | | TonkotsuBroth | DishRecipe002 | YorktonMeat | 2 | DaturaLeaf | 2 | Garlic | 1 | Ginger | 1 | | ||
| - | | MisoBroth | DishRecipe002 | Miso | 1 | G-LabolasFilet | 2 | Garlic | 1 | Ginger | 1 | | ||
| - | | SaltBroth | DishRecipe002 | Halite | 1 | Clam | 1 | ForneusFilet | 1 | DeeseamaFilet | 1 | | ||
| - | | DarkMatter | - | Giantrattail | 1 | Poisontoadeye | 1 | Cyhyraethtear | 1 | CerberaLeaf | 1 | | ||
| - | | RiceBall | - | Paddy | 1 | Halite | 1 | None | 0 | None | 0 | | ||
| - | | FriedPotatoes | - | Potato | 1 | Halite | 1 | Flour | 1 | MocoOil | 1 | | ||
| - | | CornChowder | - | Corn | 1 | Milk | 1 | Bread | 1 | Potato | 1 | | ||
| - | | AppleRisotto | - | Apple | 3 | Paddy | 3 | Halite | 1 | Pepper | 1 | | ||
| - | | UniDon | - | Paddy | 3 | Uni | 2 | SoySauce | 1 | None | 0 | | ||
| - | | Pizza | - | PizzaDough | 4 | Cheese | 2 | None | 0 | None | 0 | | ||
| - | | FriedEgg | - | Egg | 1 | MocoOil | 1 | Halite | 1 | None | 0 | | ||
| - | | RolledOmelette | - | Egg | 2 | Sugar | 1 | None | 0 | None | 0 | | ||
| - | | EggonRice | - | Egg | 1 | Paddy | 1 | SoySauce | 1 | None | 0 | | ||
| - | | ScrambledEggs | - | DragonsEgg | 1 | MocoOil | 1 | Butter | 1 | None | 0 | | ||
| - | | EggSoufflé | - | DragonsEgg | 1 | HeavyCream | 1 | Sugar | 1 | Butter | 1 | | ||
| - | | Omurice | - | Egg | 2 | Paddy | 1 | Tomato | 1 | Consommé | 1 | | ||
| - | | FriedFish | DishRecipe006 | DragonsEgg | 1 | ForneusFilet | 1 | Flour | 1 | MocoOil | 1 | | ||
| - | | FishAndChips | DishRecipe006 | FriedFish | 1 | FriedPotatoes | 3 | None | 0 | None | 0 | | ||
| - | | ForneusMeunière | DishRecipe006 | Flour | 1 | ForneusFilet | 1 | Halite | 1 | Pepper | 1 | | ||
| - | | ForneusinGarlic | DishRecipe006 | Garlic | 1 | Butter | 1 | ForneusFilet | 1 | Flour | 1 | | ||
| - | | SimmeredForneus | DishRecipe006 | ForneusFilet | 1 | SoySauce | 1 | Sugar | 1 | None | 0 | | ||
| - | | FishHotPot | DishRecipe006 | ForneusFilet | 1 | DeeseamaFilet | 1 | Consommé | 1 | SoySauce | 1 | | ||
| - | | MacaroniGratin | - | WhiteSauce | 1 | MocoOnion | 1 | Pasta | 2 | Cheese | 1 | | ||
| - | | MacaroniAndCheese | - | WhiteSauce | 1 | MocoOnion | 1 | Pasta | 3 | Cheese | 1 | | ||
| - | | ClassicSpaghetti | DishRecipe004 | Tomato | 1 | Pasta | 1 | MocoOnion | 3 | Consommé | 1 | | ||
| - | | PastaCarbonara | DishRecipe004 | Pasta | 1 | HeavyCream | 1 | DragonsEgg | 1 | Halite | 1 | | ||
| - | | PastaVongole | DishRecipe004 | Pasta | 4 | VongoleSauce | 1 | DaturaLeaf | 3 | None | 0 | | ||
| - | | SeaUrchinPasta | DishRecipe004 | Pasta | 3 | Uni | 2 | WhiteSauce | 1 | Egg | 1 | | ||
| - | | SaltRamen | DishRecipe002 | ChineseNoodles | 1 | SaltBroth | 1 | DragonsEgg | 1 | CerberaLeaf | 1 | | ||
| - | | SoyRamen | DishRecipe002 | ChineseNoodles | 1 | SoyBroth | 1 | YorktonMeat | 2 | CerberaLeaf | 1 | | ||
| - | | TonkotsuRamen | DishRecipe002 | ChineseNoodles | 1 | TonkotsuBroth | 1 | YorktonMeat | 1 | MocoOnion | 1 | | ||
| - | | MisoRamen | DishRecipe002 | ChineseNoodles | 1 | MisoBroth | 1 | Butter | 2 | Corn | 5 | | ||
| - | | ChickenCasserole | DishRecipe005 | WhiteSauce | 1 | G-LabolasFilet | 1 | Paddy | 1 | Cheese | 1 | | ||
| - | | ChickenSauté | DishRecipe005 | G-LabolasFilet | 2 | Halite | 1 | Pepper | 2 | Butter | 2 | | ||
| - | | GarlicChicken | DishRecipe005 | G-LabolasFilet | 2 | Garlic | 2 | Halite | 2 | Pepper | 2 | | ||
| - | | GingerPork | DishRecipe005 | YorktonMeat | 2 | Ginger | 1 | SoySauce | 1 | MocoOil | 1 | | ||
| - | | Tonkatsu | DishRecipe005 | YorktonMeat | 2 | Egg | 2 | Flour | 1 | MocoOil | 1 | | ||
| - | | MisoCutlet | DishRecipe005 | YorktonMeat | 2 | DragonsEgg | 1 | Miso | 2 | MocoOil | 1 | | ||
| - | | Steak | DishRecipe005 | ZaganMeat | 2 | Halite | 1 | Pepper | 1 | Butter | 1 | | ||
| - | | ExquisiteSteak | DishRecipe015 | HaagentiFilet | 2 | Halite | 1 | Pepper | 1 | Butter | 1 | | ||
| - | | Sukiyaki | DishRecipe005 | G-LabolasFilet | 4 | MocoOnion | 4 | SoySauce | 2 | Sugar | 2 | | ||
| - | | MeatHotPot | DishRecipe005 | G-LabolasFilet | 1 | HaagentiFilet | 1 | YorktonMeat | 1 | SoySauce | 1 | | ||
| - | | Curry& | ||
| - | | PorkCurry | DishRecipe003 | CurrySauce | 1 | Paddy | 1 | YorktonMeat | 1 | None | 0 | | ||
| - | | ChickenCurry | DishRecipe003 | CurrySauce | 1 | Paddy | 1 | G-LabolasFilet | 3 | None | 0 | | ||
| - | | SeafoodCurry | DishRecipe003 | CurrySauce | 1 | Paddy | 1 | ForneusFilet | 1 | None | 0 | | ||
| - | | BeefCurry | DishRecipe014 | CurrySauce | 1 | Paddy | 1 | HaagentiFilet | 2 | None | 0 | | ||
| - | | ApplePie | - | Apple | 2 | Sugar | 1 | Cinnamon | 3 | PieDough | 2 | | ||
| - | | LemonPie | - | Lemon | 2 | Sugar | 1 | DragonsEgg | 1 | PieDough | 2 | | ||
| - | | StrawberryPie | DishRecipe015 | Strawberry | 2 | Sugar | 1 | HeavyCream | 2 | PieDough | 2 | | ||
| - | | Manju | - | RedBeanPaste | 1 | Flour | 1 | BakingSoda | 1 | Sugar | 1 | | ||
| - | | Cookies | DishRecipe008 | Butter | 1 | Sugar | 1 | Egg | 1 | Flour | 1 | | ||
| - | | ChocolateCookies | DishRecipe008 | Cocoa | 1 | Cookies | 1 | BakingSoda | 1 | None | 0 | | ||
| - | | CinnamonCookies | DishRecipe008 | Cinnamon | 1 | Cookies | 1 | BakingSoda | 1 | None | 0 | | ||
| - | | Flan | - | DragonsEgg | 1 | MilkofZagan | 1 | Sugar | 1 | None | 0 | | ||
| - | | SpongeCake | - | Egg | 1 | Flour | 1 | Sugar | 1 | MilkofZagan | 1 | | ||
| - | | ChiffonCake | DishRecipe010 | DragonsEgg | 1 | Flour | 1 | Sugar | 1 | MocoOil | 1 | | ||
| - | | CheeseCake | DishRecipe010 | Cheese | 1 | HeavyCream | 1 | Lemon | 1 | Cookies | 1 | | ||
| - | | ChocolateCake | DishRecipe010 | Cocoa | 1 | HeavyCream | 1 | Butter | 1 | DragonsEgg | 1 | | ||
| - | | StrawberryCake | DishRecipe010 | Strawberry | 1 | HeavyCream | 1 | SpongeCake | 1 | None | 0 | | ||
| - | | ChocolateCrepe | DishRecipe007 | Cocoa | 1 | HeavyCream | 1 | CrepeDough | 1 | None | 0 | | ||
| - | | StrawberryCrepe | DishRecipe007 | Strawberry | 4 | HeavyCream | 1 | CrepeDough | 1 | None | 0 | | ||
| - | | BerrySpaghetti | DishRecipe007 | Pasta | 3 | Strawberry | 2 | HeavyCream | 4 | None | 0 | | ||
| - | | ShirukoSpaghetti | DishRecipe007 | Pasta | 3 | RedBeanPaste | 2 | HeavyCream | 4 | None | 0 | | ||
| - | | Lemonade | DishRecipe011 | Lemon | 1 | Soda | 1 | Sugar | 1 | None | 0 | | ||
| - | | AppleJuice | DishRecipe011 | Apple | 2 | None | 0 | None | 0 | None | 0 | | ||
| - | | StrawberryAuLait | DishRecipe011 | Strawberry | 1 | MilkofZagan | 1 | None | 0 | None | 0 | | ||
| - | | Smoothie | DishRecipe011 | Strawberry | 1 | Apple | 1 | MilkofZagan | 1 | Sugar | 1 | | ||
| - | | FruitJuice | DishRecipe015 | Apple | 1 | Strawberry | 1 | Lemon | 1 | Sugar | 1 | | ||
| - | | Nectar | DishRecipe014 | Ambrosia | 1 | MilkofZagan | 1 | Butter | 1 | Flour | 1 | | ||
