Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| data:dagger [2021/08/14 17:50] – [Redbeast's Edge] joneirik | data:dagger [2021/08/17 06:50] (current) – [Misericorde] joneirik | ||
|---|---|---|---|
| Line 57: | Line 57: | ||
| Acquisition: | Acquisition: | ||
| - | * Chest: | + | * Chest: |
| * Craft | * Craft | ||
| * Shop | * Shop | ||
| Line 80: | Line 80: | ||
| Acquisition: | Acquisition: | ||
| - | * Chest: | + | * Chest: |
| * Craft | * Craft | ||
| Line 103: | Line 103: | ||
| Acquisition: | Acquisition: | ||
| * Craft | * Craft | ||
| + | * Quest: Susie (Macaroni Gratin) | ||
| Notes: | Notes: | ||
| Line 122: | Line 123: | ||
| Acquisition: | Acquisition: | ||
| * Craft | * Craft | ||
| - | * Drop: Blood Bug (Inferno Cave) | + | * Drop: Blood Bug (4%) |
| Notes: | Notes: | ||
| Line 174: | Line 175: | ||
| Special: | Special: | ||
| * Gives a DEF bonus +10 | * Gives a DEF bonus +10 | ||
| - | * Not sure, but I believe this is the right entry: | + | * (FIXME can't find ability linked to value) |
| - | | + | |
| - | "Key": | + | "UniqeValue": 10.0, |
| - | " | + | |
| - | " | + | |
| - | " | + | |
| - | " | + | |
| Technique: | Technique: | ||
| Line 188: | Line 185: | ||
| Acquisition: | Acquisition: | ||
| * Craft | * Craft | ||
| + | * Shop (After Glutton Train) | ||
| Notes: | Notes: | ||
| Line 272: | Line 270: | ||
| Acquisition: | Acquisition: | ||
| * Craft | * Craft | ||
| + | * Shop | ||
| Notes: | Notes: | ||
| Line 293: | Line 292: | ||
| Acquisition: | Acquisition: | ||
| * Craft | * Craft | ||
| - | * Drop: Sidhe (Underground Sorcery Lab) | + | * Drop: Sidhe (4%) |
| Notes: | Notes: | ||
| Line 315: | Line 314: | ||
| Acquisition: | Acquisition: | ||
| * Craft | * Craft | ||
| + | * Quest: Susie (Egg Soufflé) | ||
| Notes: | Notes: | ||
