Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| data:head [2021/08/16 17:55] – [Beast Beret] joneirik | data:head [2023/12/23 03:57] (current) – [Crown of Creation] joneirik | ||
|---|---|---|---|
| Line 275: | Line 275: | ||
| Acquisition: | Acquisition: | ||
| - | * Drop: Nyabon | + | * Drop: Nyabon |
| Notes: | Notes: | ||
| Line 308: | Line 308: | ||
| Acquisition: | Acquisition: | ||
| * Craft | * Craft | ||
| + | * Quest: Abigail (Hound Vest) | ||
| Notes: | Notes: | ||
| Line 330: | Line 331: | ||
| Acquisition: | Acquisition: | ||
| - | * Drop: Wolfman | + | * Drop: Wolfman |
| Notes: | Notes: | ||
| Line 400: | Line 401: | ||
| Acquisition: | Acquisition: | ||
| - | * Chest: Livre Ex Machina (Needs Reflection Ray. | + | * Chest: Livre Ex Machina (LIB022 |
| * Craft | * Craft | ||
| Line 448: | Line 449: | ||
| Acquisition: | Acquisition: | ||
| - | * ? | + | * Chest: Entrance (ENT022 Invert/ |
| Notes: | Notes: | ||
| Line 471: | Line 472: | ||
| Acquisition: | Acquisition: | ||
| - | * Chest: | + | * Chest: Towers |
| Notes: | Notes: | ||
| - | * | + | * You can also reach it with Double Jump air kick a Dullahead. |
| [[#Table|{{ ..: | [[#Table|{{ ..: | ||
| Line 494: | Line 495: | ||
| Acquisition: | Acquisition: | ||
| - | * Chest: Libre Ex Machine (In Andy boos room) | + | * Chest: Libre Ex Machine (LIB011) |
| Notes: | Notes: | ||
| Line 518: | Line 519: | ||
| Acquisition: | Acquisition: | ||
| * Craft | * Craft | ||
| - | * Drop: Tamako-Death | + | * Drop: Tamako-Death |
| Notes: | Notes: | ||
| Line 618: | Line 619: | ||
| Acquisition: | Acquisition: | ||
| - | * Chest: Livre Ex Machina (Big room with moving bookshelves and spikes at the bottom, right before the savepoint before Abyssal Guardian. Roof in the top middle, hidden room.) | + | * Chest: Livre Ex Machina (LIB040 Double Jump) |
| Notes: | Notes: | ||
| Line 641: | Line 642: | ||
| Acquisition: | Acquisition: | ||
| - | * Quest | + | * Quest: Abigail (Silk Dress) |
| Notes: | Notes: | ||
| Line 701: | Line 702: | ||
| Acquisition: | Acquisition: | ||
| - | * Drop: Titania | + | * Drop: Titania |
| Notes: | Notes: | ||
| Line 724: | Line 725: | ||
| Acquisition: | Acquisition: | ||
| - | * Chest: Hidden Desert (Secret room, all the way to the bottom left, under the last room before transition room to underground waterways with the waypoint. Go down under the sand to the long room at the bottom, and break the wall on the left.) | + | * Chest: Hidden Desert (SND003) |
| Notes: | Notes: | ||
| Line 770: | Line 771: | ||
| Acquisition: | Acquisition: | ||
| - | * Chest: Oriental Sorcrey Lab (Either all the way to top right, or under the bridge in the first room that needs Dimension Shift. Never remember which.) | + | * Chest: Oriental Sorcrey Lab (JPN018) |
| Notes: | Notes: | ||
| Line 842: | Line 843: | ||
| PB_DT_EnchantParameterType | PB_DT_EnchantParameterType | ||
| " | " | ||
| - | | + | " |
| " | " | ||
| Line 849: | Line 850: | ||
| Acquisition: | Acquisition: | ||
| - | * Quest | + | * Quest: Susie (Exquisite Steak) |
| Notes: | Notes: | ||
| Line 895: | Line 896: | ||
| Acquisition: | Acquisition: | ||
| - | * Chest: | + | * Chest: |
| Notes: | Notes: | ||
| Line 904: | Line 905: | ||
| ==== Crown of Creation ==== | ==== Crown of Creation ==== | ||
| - | {{..:icon01.png?nolink }} | + | {{..:head:head05.png?nolink }} |
| ^ ItemID ^^^^^^^ Buy ^^ Sell ^^ | ^ ItemID ^^^^^^^ Buy ^^ Sell ^^ | ||
| Line 917: | Line 918: | ||
| Special: | Special: | ||
| * You lose gold instead of health. | * You lose gold instead of health. | ||
| - | * Ration | + | * Ratio 1:1 |
| PB_DT_CoordinateParameter | PB_DT_CoordinateParameter | ||
