| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| data:materials [2023/11/11 03:29] – [Materials Gem] joneirik | data:materials [2023/11/12 12:27] (current) – joneirik |
|---|
| |
| ===== Materials ===== | ===== Materials ===== |
| ==== Materials Alchemy ==== | ==== Alchemy ==== |
| |
| ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ | ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ |
| |
| ---- | ---- |
| ==== Materials Metal ==== | ==== Metal 1 ==== |
| |
| ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ | ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ |
| | {{..:material:material007.png?nolink}} | Silver | Silver | 3750 | 375 | Shield Outsider, Bloodbringer, Lance Armor, Blue Chest (Entrance: 1, Tower: 8, Livre: 1) | A precious metal. | | | {{..:material:material007.png?nolink}} | Silver | Silver | 3750 | 375 | Shield Outsider, Bloodbringer, Lance Armor, Blue Chest (Entrance: 1, Tower: 8, Livre: 1) | A precious metal. | |
| | {{..:material:material037.png?nolink}} | Damascus | DamascusSteel | 5400 | 540 | Mimic, Puppy, Lance Armor, Axe Outsider, Blue Chest (Livre: 7, Underground: 4) | A sturdy metal with attractive banding. | | | {{..:material:material037.png?nolink}} | Damascus | DamascusSteel | 5400 | 540 | Mimic, Puppy, Lance Armor, Axe Outsider, Blue Chest (Livre: 7, Underground: 4) | A sturdy metal with attractive banding. | |
| | |
| | |
| | ---- |
| | ==== Metal 2 ==== |
| | |
| | ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ |
| | {{..:material:material027.png?nolink}} | Mithril | Mithril | 7350 | 735 | Axe Outsider, Blue Chest (Dian: 4, Livre: 7, Hall: 6), Bossrush1 | An argent mineral that is both durable and light. However, only the finest of smiths can work it. | | | {{..:material:material027.png?nolink}} | Mithril | Mithril | 7350 | 735 | Axe Outsider, Blue Chest (Dian: 4, Livre: 7, Hall: 6), Bossrush1 | An argent mineral that is both durable and light. However, only the finest of smiths can work it. | |
| | {{..:material:material026.png?nolink}} | Platinum | Platinum | 9600 | 960 | Axe Outsider, Zepar, Kunekune, Blue Chest (Dian: 4, Hall: 6, Forbidden: 37) | A bright metal resistant to oxidation and corrosion. It is difficult to mine and quite precious. | | | {{..:material:material026.png?nolink}} | Platinum | Platinum | 9600 | 960 | Axe Outsider, Zepar, Kunekune, Blue Chest (Dian: 4, Hall: 6, Forbidden: 37) | A bright metal resistant to oxidation and corrosion. It is difficult to mine and quite precious. | |
| |
| ---- | ---- |
| ==== Materials Gem ==== | ==== Gem ==== |
| |
| ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ | ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ |
| |
| ---- | ---- |
| ==== Materials Cloth ==== | ==== Cloth ==== |
| |
| ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ | ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ |
| |
| ---- | ---- |
| ==== Materials Wood ==== | ==== Leather ==== |
| | |
| | ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ |
| | | {{..:material:material181.png?nolink}} | Houndskin | DemonDogSkin | 180 | 18 | Gieremund | The hide of a demonic dog. | |
| | | {{..:material:material147.png?nolink}} | Monster Fur | MonkeyFur | 610 | 61 | Simian | A fur from a monster. | |
| | | {{..:material:material145.png?nolink}} | Leonine Pelt | Buerfur | 900 | 90 | Buer | The thick pelt of a lion demon. | |
| | | {{..:material:material151.png?nolink}} | Sinister Pelt | Wolfmanfur | 1210 | 121 | Wolfman | The pelt of an unusually cruel demon. | |
| | | {{..:material:material141.png?nolink}} | Durable Leather | Decarabialeather | 1370 | 137 | Decarabia | Tough leather that will not tear easily. | |
| | | {{..:material:material143.png?nolink}} | Strange Leather | DevilBookLeather | 1540 | 154 | Dantalion | Leather with unusual patterning. | |
| | | {{..:material:material142.png?nolink}} | Slimy Leather | Decimaleather | 2950 | 295 | Deeseama | Tough leather that still glistens with...ugh... | |
| | | {{..:material:material152.png?nolink}} | Demon Pelt | Silverwolffur | 3320 | 332 | Macaron, Gusion | A loathsome pelt taken from a demon. | |
| | | {{..:material:material148.png?nolink}} | Fiend Pelt | Gusionfur | 4450 | 445 | Silver Wolfman | A pelt clouded in darkness. | |
| | |
| | |
| | ---- |
| | ==== Rag ==== |
| | |
| | ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ |
| | | {{..:material:material136.png?nolink}} | Dreadful Rag | DemonCloth | 610 | 61 | Barbatos | A scrap of cloth once worn by a demon. | |
| | | {{..:material:material138.png?nolink}} | Durable Rag | Assasincloth | 1880 | 188 | Assassin | A scrap of cloth once worn by an assassin. | |
| | | {{..:material:material137.png?nolink}} | Sinister Rag | Lerajecloth | 2230 | 223 | Leraje, Cyhyraeth | A scrap of cloth once worn by an especially awful demon. | |
| | | {{..:material:material139.png?nolink}} | Eastern Fabric | Ninjacloth | 4070 | 407 | Ninja | A scrap of cloth once worn by a shinobi. | |
| | |
| | |
| | ---- |
| | ==== Mane ==== |
| | |
| | ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ |
| | | {{..:material:material107.png?nolink}} | Hellhorse Mane | Gamiginhair | 2590 | 259 | Gamigin | The mane of an untameable equine demon. | |
| | | {{..:material:material106.png?nolink}} | Water Horse Mane | Glashtynhair | 2950 | 295 | Glashtyn | The mane of a water horse. | |
| | | {{..:material:material109.png?nolink}} | Lion Mane | ManeLion | 360 | 36 | Sabnock | A very soft and fluffy mane. | |
| | | {{..:material:material110.png?nolink}} | Lion Lord's Mane | Marbasmane | 4450 | 445 | Marbas | A mane that continues to exude valor. | |
| | |
| | |
| | ---- |
| | ==== Wood ==== |
| |
| ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ | ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ |
| |
| ---- | ---- |
| ==== Materials Fang ==== | ==== Feather ==== |
| |
| ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ | ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ |
| | {{..:material:material070.png?nolink}} | Rat Teeth | Giantratteeth | 100 | 10 | Giant Rat | The incisors of a giant rat. | | | {{..:material:material105.png?nolink}} | Monster Bird Hair | MonsterBirdHair | 1540 | 154 | Celaeno | The lovely hair of a demon...bird? | |
| | {{..:material:material043.png?nolink}} | Bat Fang | Batfang | 180 | 18 | Bat | A fang from a bat. | | | {{..:material:material111.png?nolink}} | Thunderbird Plume | ThunderbirdFeathers | 1540 | 154 | Celaeno | A light, yet sturdy feather. | |
| | {{..:material:material039.png?nolink}} | Demon Dog Fang | DemonDogFang | 180 | 18 | Gieremund | A sharp fang from a demon canine. | | | {{..:material:material112.png?nolink}} | Flight Feather | WindFeathers | 2590 | 259 | Ocypete | An elegant feather. | |
| | {{..:material:material041.png?nolink}} | Monster Fang | Ivory | 900 | 90 | Buer | A fang from a monster. | | | {{..:material:material115.png?nolink}} | Bovine Plume | Haagentifeather | 4070 | 407 | Haagenti | A feather imbued with the power of levitation. | |
| | {{..:material:material045.png?nolink}} | Sinister Fang | Devilsfang | 900 | 90 | Demon, Puppy | The fang of an unusually cruel demon. | | | {{..:material:material116.png?nolink}} | Small Webbing | BatFeather | 180 | 18 | Bat | The wing membrane of a bat. | |
| | {{..:material:material044.png?nolink}} | Demon Fang | Gusionfang | 3320 | 332 | Archdemon, Rocky, Giant Bat | A fang from a demon. | | | {{..:material:material118.png?nolink}} | Toad Webbing | Toadwing | 2950 | 295 | Water Leaper | The wing membrane of a flying toad. | |
| | {{..:material:material050.png?nolink}} | Fiend Fang | Marbasfang | 4450 | 445 | Silver Wolfman, Marbas | A fang embued with dark energy. | | | {{..:material:material120.png?nolink}} | Demon Wing | Gaapwing | 4450 | 445 | Gaap, Giant Bat | A wing from a demon. | |
| | {{..:material:material048.png?nolink}} | Imbrued Fang | Gieremundfang | 4830 | 483 | Millionaire's Bane, Bossrrush2 | A fang caked with horrific amounts of blood. | | |
| | {{..:material:material060.png?nolink}} | Lycan Claw | Wolfclaw | 1210 | 121 | Wolfman | A razor-sharp wolf's claw. | | |
| | {{..:material:material061.png?nolink}} | Dragon Talons | Dragonclaw | 1880 | 188 | Dragon | A rare find: the talons of a dragon. | | |
| | {{..:material:material056.png?nolink}} | Demon Claw | Apenail | 3700 | 370 | Hellhound | A claw from a demon. | | |
| |
| |
| ---- | ---- |
| ==== Materials Bone ==== | |
| | ==== Bone ==== |
| |
| ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ | ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ |
| |
| ---- | ---- |
| ==== Materials Feather ==== | ==== Fang ==== |
| |
| ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ | ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ |
| | {{..:material:material105.png?nolink}} | Monster Bird Hair | MonsterBirdHair | 1540 | 154 | Celaeno | The lovely hair of a demon...bird? | | | {{..:material:material070.png?nolink}} | Rat Teeth | Giantratteeth | 100 | 10 | Giant Rat | The incisors of a giant rat. | |
| | {{..:material:material111.png?nolink}} | Thunderbird Plume | ThunderbirdFeathers | 1540 | 154 | Celaeno | A light, yet sturdy feather. | | | {{..:material:material043.png?nolink}} | Bat Fang | Batfang | 180 | 18 | Bat | A fang from a bat. | |
| | {{..:material:material112.png?nolink}} | Flight Feather | WindFeathers | 2590 | 259 | Ocypete | An elegant feather. | | | {{..:material:material039.png?nolink}} | Demon Dog Fang | DemonDogFang | 180 | 18 | Gieremund | A sharp fang from a demon canine. | |
| | {{..:material:material115.png?nolink}} | Bovine Plume | Haagentifeather | 4070 | 407 | Haagenti | A feather imbued with the power of levitation. | | | {{..:material:material041.png?nolink}} | Monster Fang | Ivory | 900 | 90 | Buer | A fang from a monster. | |
| | {{..:material:material116.png?nolink}} | Small Webbing | BatFeather | 180 | 18 | Bat | The wing membrane of a bat. | | | {{..:material:material045.png?nolink}} | Sinister Fang | Devilsfang | 900 | 90 | Demon, Puppy | The fang of an unusually cruel demon. | |
| | {{..:material:material118.png?nolink}} | Toad Webbing | Toadwing | 2950 | 295 | Water Leaper | The wing membrane of a flying toad. | | | {{..:material:material044.png?nolink}} | Demon Fang | Gusionfang | 3320 | 332 | Archdemon, Rocky, Giant Bat | A fang from a demon. | |
| | {{..:material:material120.png?nolink}} | Demon Wing | Gaapwing | 4450 | 445 | Gaap, Giant Bat | A wing from a demon. | | | {{..:material:material050.png?nolink}} | Fiend Fang | Marbasfang | 4450 | 445 | Silver Wolfman, Marbas | A fang embued with dark energy. | |
| | | {{..:material:material048.png?nolink}} | Imbrued Fang | Gieremundfang | 4830 | 483 | Millionaire's Bane, Bossrrush2 | A fang caked with horrific amounts of blood. | |
| | | {{..:material:material060.png?nolink}} | Lycan Claw | Wolfclaw | 1210 | 121 | Wolfman | A razor-sharp wolf's claw. | |
| | | {{..:material:material061.png?nolink}} | Dragon Talons | Dragonclaw | 1880 | 188 | Dragon | A rare find: the talons of a dragon. | |
| | | {{..:material:material056.png?nolink}} | Demon Claw | Apenail | 3700 | 370 | Hellhound | A claw from a demon. | |
| |
| |
| ---- | ---- |
| ==== Materials Mane ==== | |
| |
| ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ | |
| | {{..:material:material107.png?nolink}} | Hellhorse Mane | Gamiginhair | 2590 | 259 | Gamigin | The mane of an untameable equine demon. | | |
| | {{..:material:material106.png?nolink}} | Water Horse Mane | Glashtynhair | 2950 | 295 | Glashtyn | The mane of a water horse. | | |
| | {{..:material:material109.png?nolink}} | Lion Mane | ManeLion | 360 | 36 | Sabnock | A very soft and fluffy mane. | | |
| | {{..:material:material110.png?nolink}} | Lion Lord's Mane | Marbasmane | 4450 | 445 | Marbas | A mane that continues to exude valor. | | |
| |
| | ==== Tail ==== |
| ---- | |
| ==== Materials Tail ==== | |
| |
| ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ | ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ |
| |
| ---- | ---- |
| ==== Materials Rag ==== | |
| |
| ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ | ==== Eye ==== |
| | {{..:material:material136.png?nolink}} | Dreadful Rag | DemonCloth | 610 | 61 | Barbatos | A scrap of cloth once worn by a demon. | | |
| | {{..:material:material138.png?nolink}} | Durable Rag | Assasincloth | 1880 | 188 | Assassin | A scrap of cloth once worn by an assassin. | | |
| | {{..:material:material137.png?nolink}} | Sinister Rag | Lerajecloth | 2230 | 223 | Leraje, Cyhyraeth | A scrap of cloth once worn by an especially awful demon. | | |
| | {{..:material:material139.png?nolink}} | Eastern Fabric | Ninjacloth | 4070 | 407 | Ninja | A scrap of cloth once worn by a shinobi. | | |
| | |
| | |
| ---- | |
| ==== Materials Leather ==== | |
| | |
| ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ | |
| | {{..:material:material181.png?nolink}} | Houndskin | DemonDogSkin | 180 | 18 | Gieremund | The hide of a demonic dog. | | |
| | {{..:material:material147.png?nolink}} | Monster Fur | MonkeyFur | 610 | 61 | Simian | A fur from a monster. | | |
| | {{..:material:material145.png?nolink}} | Leonine Pelt | Buerfur | 900 | 90 | Buer | The thick pelt of a lion demon. | | |
| | {{..:material:material151.png?nolink}} | Sinister Pelt | Wolfmanfur | 1210 | 121 | Wolfman | The pelt of an unusually cruel demon. | | |
| | {{..:material:material141.png?nolink}} | Durable Leather | Decarabialeather | 1370 | 137 | Decarabia | Tough leather that will not tear easily. | | |
| | {{..:material:material143.png?nolink}} | Strange Leather | DevilBookLeather | 1540 | 154 | Dantalion | Leather with unusual patterning. | | |
| | {{..:material:material142.png?nolink}} | Slimy Leather | Decimaleather | 2950 | 295 | Deeseama | Tough leather that still glistens with...ugh... | | |
| | {{..:material:material152.png?nolink}} | Demon Pelt | Silverwolffur | 3320 | 332 | Macaron, Gusion | A loathsome pelt taken from a demon. | | |
| | {{..:material:material148.png?nolink}} | Fiend Pelt | Gusionfur | 4450 | 445 | Silver Wolfman | A pelt clouded in darkness. | | |
| | |
| | |
| ---- | |
| ==== Materials Eye ==== | |
| |
| ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ | ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ |
| |
| ---- | ---- |
| ==== Materials Heart ==== | ==== Heart ==== |
| |
| ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ | ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ |
| |
| ---- | ---- |
| ==== Materials Blood ==== | ==== Blood ==== |
| |
| ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ | ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ |
| |
| ---- | ---- |
| ==== Materials Tears ==== | ==== Tears ==== |
| |
| ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ | ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ |
| |
| ---- | ---- |
| ==== Materials Faerie ==== | ==== Faerie ==== |
| |
| ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ | ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ |
| |
| ---- | ---- |
| ==== Materials Dragon ==== | ==== Dragon ==== |
| |
| ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ | ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ |
| |
| ---- | ---- |
| ==== Materials Misc ==== | ==== Misc ==== |
| |
| ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ | ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ |
| |
| ---- | ---- |
| ==== Materials Bitcoin ==== | ==== Bitcoin ==== |
| |
| ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ | ^ Icon ^ Name ^ ID ^ Buy ^ Sell ^ Source ^ Description ^ |
| ---- | ---- |
| |
| ==== Unused ==== | ===== Unused ===== |
| |
| {{..:material:material015.png?nolink}} | {{..:material:material015.png?nolink}} |
| ---- | ---- |
| |
| ==== Alternative Table ==== | |
| |
| Alternative that requires more work: | |
| |
| | {{..:foodstuff:ingredient02.png?nolink}} ^ Name | Corn Seed ^ ID | SeedCorn ^ Buy | 100 ^ Sell | 10 | | |
| | ::: ^ Source | Shop, Chest (Galleon) ||||||| | |
| | ::: ^ Description | Corn that has been kept for planting. You could use it to create more corn. ||||||| | |
| | {{..:foodstuff:ingredient03.png?nolink}} ^ Name | Rice Seed ^ ID | SeedRice ^ Buy | 100 ^ Sell | 10 | | |
| | ::: ^ Source | Shop, Chest (Galleon) ||||||| | |
| | ::: ^ Description | Rice that has been kept for planting. You could use it to create more rice. ||||||| | |
| | {{..:foodstuff:ingredient04.png?nolink}} ^ Name | Potato Seed ^ ID | SeedPotato ^ Buy | 100 ^ Sell | 10 | | |
| | ::: ^ Source | Shop, Chest (Galleon) ||||||| | |
| | ::: ^ Description | A potato that has been kept for planting. Salt allows you to grow a larger crop. ||||||| | |