User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
data:potion [2023/11/09 14:01] – [High Potion] joneirikdata:potion [2023/11/09 14:05] (current) – [Faerie Panacea] joneirik
Line 83: Line 83:
 {{..:potion:consumable07.png?nolink }} {{..:potion:consumable07.png?nolink }}
  
-^ Name | Ex Potion | +^ -Name- ^ ID ^ Heal ^ Buy ^ Sell ^ Max ^ 
-^ ID | ExPotion | +| Ex Potion | ExPotion | 9999 | 10000 | 1000 | 3 | 
-^ Faerie | No | +^ Effect ^^^ Faerie ^^^ 
-^ Buy | 10000 | +| - ||| No ||| 
-^ Sell | 1000 | +
-^ Max | 3 |+
  
  
Line 107: Line 106:
 {{..:potion:consumable08.png?nolink }} {{..:potion:consumable08.png?nolink }}
  
-^ Name | Ether | +^ -Name- ^ ID ^ Heal ^ Buy ^ Sell ^ Max ^ 
-^ ID | Ether | +| Ether | Ether | 30MP | 100 | 10 | 9 | 
-^ Faerie | No | +^ Effect ^^^ Faerie ^^^ 
-^ Buy | 100 | +| - ||| No ||| 
-^ Sell | 10 | +
-^ Max | 9 |+
  
 > Medicine for restoring a small amount of magic. > Medicine for restoring a small amount of magic.
Line 132: Line 130:
 {{..:potion:consumable09.png?nolink }} {{..:potion:consumable09.png?nolink }}
  
-^ Name | High Ether | +^ -Name- ^ ID ^ Heal ^ Buy ^ Sell ^ Max ^ 
-^ ID | HighEther | +| High Ether | HighEther | 150MP | 500 | 50 | 5 | 
-^ Faerie | No | +^ Effect ^^^ Faerie ^^^ 
-^ Buy | 500 | +| - ||| No ||| 
-^ Sell | 50 | +
-^ Max | 5 |+
  
  
Line 158: Line 155:
 {{..:potion:consumable10.png?nolink }} {{..:potion:consumable10.png?nolink }}
  
-^ Name | Ex Ether | +^ -Name- ^ ID ^ Heal ^ Buy ^ Sell ^ Max ^ 
-^ ID | ExEther | +| Ex Ether | ExEther | 9999MP | 5000 | 500 | 3 | 
-^ Faerie | No | +^ Effect ^^^ Faerie ^^^ 
-^ Buy | 5000 | +| - ||| No ||| 
-^ Sell | 500 | +
-^ Max | 3 |+
  
  
Line 182: Line 178:
  ==== Mithridate ====   ==== Mithridate ==== 
 {{..:potion:consumable11.png?nolink }} {{..:potion:consumable11.png?nolink }}
-^ Name | Mithridate | + 
-^ ID | Mithridate | +^ -Name- ^ ID ^ Heal ^ Buy ^ Sell ^ Max ^ 
-^ Faerie | No | +| Mithridate | Mithridate | - | 300 | 30 | 9 | 
-^ Effect | ClearPoison | +^ Effect ^^^ Faerie ^^^ 
-^ Max | 9 |+| ClearPoison ||| No |||
  
  
Line 207: Line 203:
  ==== Holy Water ====   ==== Holy Water ==== 
 {{..:potion:consumable12.png?nolink }} {{..:potion:consumable12.png?nolink }}
-^ Name | Holy Water | + 
-^ ID | HolyWater | +^ -Name- ^ ID ^ Heal ^ Buy ^ Sell ^ Max ^ 
-^ Faerie | No | +| Holy Water | HolyWater | - | 300 | 30 | 9 | 
-^ Effect | ClearCurse | +^ Effect ^^^ Faerie ^^^ 
-^ Max | 9 |+| ClearCurse ||| No ||| 
  
  
Line 231: Line 228:
  ==== Stonethaw ====   ==== Stonethaw ==== 
 {{..:potion:consumable13.png?nolink }} {{..:potion:consumable13.png?nolink }}
-^ Name | Stonethaw | + 
-^ ID | Stonethaw | +^ -Name- ^ ID ^ Heal ^ Buy ^ Sell ^ Max ^ 
-^ Faerie | No | +| Stonethaw | Stonethaw | - | 300 | 30 | 9 | 
-^ Effect | ClearStone | +^ Effect ^^^ Faerie ^^^ 
-^ Max | 9 |+| ClearStone ||| No |||
  
  
Line 255: Line 252:
  ==== Poison ====   ==== Poison ==== 
 {{..:potion:consumable15.png?nolink }} {{..:potion:consumable15.png?nolink }}
-^ Name | Poison | + 
-^ ID | Poison | +^ -Name- ^ ID ^ Heal ^ Buy ^ Sell ^ Max ^ 
-^ Faerie | No | +| Poison | Poison | - | 2000 | 200 | 9 | 
-^ Effect | Poison | +^ Effect ^^^ Faerie ^^^ 
-^ Max | 9 |+| Poison ||| No |||
  
  
Line 276: Line 273:
  ==== Waystone ====   ==== Waystone ==== 
 {{..:potion:consumable18.png?nolink }} {{..:potion:consumable18.png?nolink }}
-^ Name | Waystone | + 
-^ ID | Waystone | +^ -Name- ^ ID ^ Heal ^ Buy ^ Sell ^ Max ^ 
-^ Faerie | No | +| Waystone | Waystone | - | 100 | 10 | 9 | 
-^ Effect | WayStone | +^ Effect ^^^ Faerie ^^^ 
-^ Max | 9 |+| WayStone ||| No ||| 
  
  
Line 300: Line 298:
  ==== Panacea ====   ==== Panacea ==== 
 {{..:potion:consumable19.png?nolink }} {{..:potion:consumable19.png?nolink }}
-^ Name | Panacea | + 
-^ ID | Panacea | +^ -Name- ^ ID ^ Heal ^ Buy ^ Sell ^ Max ^ 
-^ Faerie | No | +| Panacea | Panacea | - | 1000 | 100 | 9 | 
-^ Effect | ClearAll | +^ Effect ^^^ Faerie ^^^ 
-^ Max | 9 |+| ClearAll ||| No ||| 
  
  
Line 324: Line 323:
  ==== Faerie Medicine ====   ==== Faerie Medicine ==== 
 {{..:potion:consumable20.png?nolink }} {{..:potion:consumable20.png?nolink }}
-^ Name | Faerie Medicine | + 
-^ ID | FaerieMedicine | +^ -Name- ^ ID ^ Heal ^ Buy ^ Sell ^ Max ^ 
-^ Faerie | Yes | +| Faerie Medicine | FaerieMedicine | 50 | 200 | 20 | 9 | 
-^ Effect | Heal 50 | +^ Effect ^^^ Faerie ^^^ 
-^ Max | 9 |+| - ||| Yes ||| 
  
  
Line 348: Line 348:
  ==== Faerie Elixir ====   ==== Faerie Elixir ==== 
 {{..:potion:consumable21.png?nolink }} {{..:potion:consumable21.png?nolink }}
-^ Name | Faerie Elixir | + 
-^ ID | FaerieElixir | +^ -Name- ^ ID ^ Heal ^ Buy ^ Sell ^ Max ^ 
-^ Faerie | Yes | +| Faerie Elixir | FaerieElixir | 250 | 1000 | 100 | 9 | 
-^ Effect | Heal 250 | +^ Effect ^^^ Faerie ^^^ 
-^ Max | 9 |+| - ||| Yes |||
  
  
Line 371: Line 371:
  ==== Faerie Allheal ====   ==== Faerie Allheal ==== 
 {{..:potion:consumable22.png?nolink }} {{..:potion:consumable22.png?nolink }}
-^ Name | Faerie Allheal | + 
-^ ID | FaerieAllheal | +^ -Name- ^ ID ^ Heal ^ Buy ^ Sell ^ Max ^ 
-^ Faerie | Yes | +| Faerie Allheal | FaerieAllheal | 9999 | 10000 | 1000 | 9 | 
-^ Effect | Heal 9999 | +^ Effect ^^^ Faerie ^^^ 
-^ Max | 9 |+| - ||| Yes ||| 
  
  
Line 394: Line 395:
  ==== Faerie Panacea ====   ==== Faerie Panacea ==== 
 {{..:potion:consumable23.png?nolink }} {{..:potion:consumable23.png?nolink }}
-^ Name | Faerie Panacea | + 
-^ ID | FaeriePanacea | +^ -Name- ^ ID ^ Heal ^ Buy ^ Sell ^ Max ^ 
-^ Faerie | Yes | +| Faerie Panacea | FaeriePanacea | - | 1000 | 100 | 9 | 
-^ Effect | ClearAll | +^ Effect ^^^ Faerie ^^^ 
-^ Max | 9 |+| ClearAll ||| Yes |||
  
  

This website uses cookies. By using the website, you agree with storing cookies on your computer. Also, you acknowledge that you have read and understand our Privacy Policy. If you do not agree, please leave the website.

More information