Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| data:shard_yellow [2024/06/15 19:08] – [Red Remembrance] joneirik | data:shard_yellow [2024/06/15 19:46] (current) – [Words of Wisdom] joneirik | ||
|---|---|---|---|
| Line 369: | Line 369: | ||
| ==== Regenerate ==== | ==== Regenerate ==== | ||
| + | ^ -Type- ^ -Shard- ^ -ID- ^ MP ^ Element ^ Acquire ^ | ||
| + | | {{: | ||
| + | | ::: | ||
| + | | ::: | ||
| + | | ::: | ||
| Line 380: | Line 385: | ||
| ==== Resist Curses ==== | ==== Resist Curses ==== | ||
| + | ^ -Type- ^ -Shard- ^ -ID- ^ MP ^ Element ^ Acquire ^ | ||
| + | | {{: | ||
| + | | ::: | ||
| + | | ::: | ||
| + | | ::: | ||
| Line 391: | Line 401: | ||
| ==== Resist Darkness ==== | ==== Resist Darkness ==== | ||
| + | ^ -Type- ^ -Shard- ^ -ID- ^ MP ^ Element ^ Acquire ^ | ||
| + | | {{: | ||
| + | | ::: | ||
| + | | ::: | ||
| + | | ::: | ||
| Line 402: | Line 417: | ||
| ==== Resist Fire ==== | ==== Resist Fire ==== | ||
| + | ^ -Type- ^ -Shard- ^ -ID- ^ MP ^ Element ^ Acquire ^ | ||
| + | | {{: | ||
| + | | ::: | ||
| + | | ::: | ||
| + | | ::: | ||
| Line 413: | Line 433: | ||
| ==== Resist Ice ==== | ==== Resist Ice ==== | ||
| + | ^ -Type- ^ -Shard- ^ -ID- ^ MP ^ Element ^ Acquire ^ | ||
| + | | {{: | ||
| + | | ::: | ||
| + | | ::: | ||
| + | | ::: | ||
| Line 424: | Line 449: | ||
| ==== Resist Light ==== | ==== Resist Light ==== | ||
| + | ^ -Type- ^ -Shard- ^ -ID- ^ MP ^ Element ^ Acquire ^ | ||
| + | | {{: | ||
| + | | ::: | ||
| + | | ::: | ||
| + | | ::: | ||
| Line 435: | Line 465: | ||
| ==== Resist Magic ==== | ==== Resist Magic ==== | ||
| + | ^ -Type- ^ -Shard- ^ -ID- ^ MP ^ Element ^ Acquire ^ | ||
| + | | {{: | ||
| + | | ::: | ||
| + | | ::: | ||
| + | | ::: | ||
| Line 446: | Line 481: | ||
| ==== Resist Petrification ==== | ==== Resist Petrification ==== | ||
| + | ^ -Type- ^ -Shard- ^ -ID- ^ MP ^ Element ^ Acquire ^ | ||
| + | | {{: | ||
| + | | ::: | ||
| + | | ::: | ||
| + | | ::: | ||
| Line 457: | Line 497: | ||
| ==== Resist Poison ==== | ==== Resist Poison ==== | ||
| + | ^ -Type- ^ -Shard- ^ -ID- ^ MP ^ Element ^ Acquire ^ | ||
| + | | {{: | ||
| + | | ::: | ||
| + | | ::: | ||
| + | | ::: | ||
| Line 468: | Line 513: | ||
| ==== Resist Slash ==== | ==== Resist Slash ==== | ||
| + | ^ -Type- ^ -Shard- ^ -ID- ^ MP ^ Element ^ Acquire ^ | ||
| + | | {{: | ||
| + | | ::: | ||
| + | | ::: | ||
| + | | ::: | ||
| Line 479: | Line 529: | ||
| ==== Resist Strike ==== | ==== Resist Strike ==== | ||
| + | ^ -Type- ^ -Shard- ^ -ID- ^ MP ^ Element ^ Acquire ^ | ||
| + | | {{: | ||
| + | | ::: | ||
| + | | ::: | ||
| + | | ::: | ||
| Line 490: | Line 545: | ||
| ==== Resist Thrust ==== | ==== Resist Thrust ==== | ||
| + | ^ -Type- ^ -Shard- ^ -ID- ^ MP ^ Element ^ Acquire ^ | ||
| + | | {{: | ||
| + | | ::: | ||
| + | | ::: | ||
| + | | ::: | ||
| Line 501: | Line 561: | ||
| ==== Resist Thunder ==== | ==== Resist Thunder ==== | ||
| + | ^ -Type- ^ -Shard- ^ -ID- ^ MP ^ Element ^ Acquire ^ | ||
| + | | {{: | ||
| + | | ::: | ||
| + | | ::: | ||
| + | | ::: | ||
| Line 512: | Line 577: | ||
| ==== Spear Expertise ==== | ==== Spear Expertise ==== | ||
| + | ^ -Type- ^ -Shard- ^ -ID- ^ MP ^ Element ^ Acquire ^ | ||
| + | | {{: | ||
| + | | ::: | ||
| + | | ::: | ||
| + | | ::: | ||
| Line 523: | Line 593: | ||
| ==== Sword Expertise ==== | ==== Sword Expertise ==== | ||
| + | ^ -Type- ^ -Shard- ^ -ID- ^ MP ^ Element ^ Acquire ^ | ||
| + | | {{: | ||
| + | | ::: | ||
| + | | ::: | ||
| + | | ::: | ||
| Line 534: | Line 609: | ||
| ==== Whip Expertise ==== | ==== Whip Expertise ==== | ||
| + | ^ -Type- ^ -Shard- ^ -ID- ^ MP ^ Element ^ Acquire ^ | ||
| + | | {{: | ||
| + | | ::: | ||
| + | | ::: | ||
| + | | ::: | ||
| Line 545: | Line 625: | ||
| ==== Words of Wisdom ==== | ==== Words of Wisdom ==== | ||
| + | ^ -Type- ^ -Shard- ^ -ID- ^ MP ^ Element ^ Acquire ^ | ||
| + | | {{: | ||
| + | | ::: | ||
| + | | ::: | ||
| + | | ::: | ||
