Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| data:shard_yellow [2024/06/15 19:34] – [Resist Ice] joneirik | data:shard_yellow [2024/06/15 19:46] (current) – [Words of Wisdom] joneirik | ||
|---|---|---|---|
| Line 449: | Line 449: | ||
| ==== Resist Light ==== | ==== Resist Light ==== | ||
| + | ^ -Type- ^ -Shard- ^ -ID- ^ MP ^ Element ^ Acquire ^ | ||
| + | | {{: | ||
| + | | ::: | ||
| + | | ::: | ||
| + | | ::: | ||
| Line 460: | Line 465: | ||
| ==== Resist Magic ==== | ==== Resist Magic ==== | ||
| + | ^ -Type- ^ -Shard- ^ -ID- ^ MP ^ Element ^ Acquire ^ | ||
| + | | {{: | ||
| + | | ::: | ||
| + | | ::: | ||
| + | | ::: | ||
| Line 471: | Line 481: | ||
| ==== Resist Petrification ==== | ==== Resist Petrification ==== | ||
| + | ^ -Type- ^ -Shard- ^ -ID- ^ MP ^ Element ^ Acquire ^ | ||
| + | | {{: | ||
| + | | ::: | ||
| + | | ::: | ||
| + | | ::: | ||
| Line 482: | Line 497: | ||
| ==== Resist Poison ==== | ==== Resist Poison ==== | ||
| + | ^ -Type- ^ -Shard- ^ -ID- ^ MP ^ Element ^ Acquire ^ | ||
| + | | {{: | ||
| + | | ::: | ||
| + | | ::: | ||
| + | | ::: | ||
| Line 493: | Line 513: | ||
| ==== Resist Slash ==== | ==== Resist Slash ==== | ||
| + | ^ -Type- ^ -Shard- ^ -ID- ^ MP ^ Element ^ Acquire ^ | ||
| + | | {{: | ||
| + | | ::: | ||
| + | | ::: | ||
| + | | ::: | ||
| Line 504: | Line 529: | ||
| ==== Resist Strike ==== | ==== Resist Strike ==== | ||
| + | ^ -Type- ^ -Shard- ^ -ID- ^ MP ^ Element ^ Acquire ^ | ||
| + | | {{: | ||
| + | | ::: | ||
| + | | ::: | ||
| + | | ::: | ||
| Line 515: | Line 545: | ||
| ==== Resist Thrust ==== | ==== Resist Thrust ==== | ||
| + | ^ -Type- ^ -Shard- ^ -ID- ^ MP ^ Element ^ Acquire ^ | ||
| + | | {{: | ||
| + | | ::: | ||
| + | | ::: | ||
| + | | ::: | ||
| Line 526: | Line 561: | ||
| ==== Resist Thunder ==== | ==== Resist Thunder ==== | ||
| + | ^ -Type- ^ -Shard- ^ -ID- ^ MP ^ Element ^ Acquire ^ | ||
| + | | {{: | ||
| + | | ::: | ||
| + | | ::: | ||
| + | | ::: | ||
| Line 537: | Line 577: | ||
| ==== Spear Expertise ==== | ==== Spear Expertise ==== | ||
| + | ^ -Type- ^ -Shard- ^ -ID- ^ MP ^ Element ^ Acquire ^ | ||
| + | | {{: | ||
| + | | ::: | ||
| + | | ::: | ||
| + | | ::: | ||
| Line 548: | Line 593: | ||
| ==== Sword Expertise ==== | ==== Sword Expertise ==== | ||
| + | ^ -Type- ^ -Shard- ^ -ID- ^ MP ^ Element ^ Acquire ^ | ||
| + | | {{: | ||
| + | | ::: | ||
| + | | ::: | ||
| + | | ::: | ||
| Line 559: | Line 609: | ||
| ==== Whip Expertise ==== | ==== Whip Expertise ==== | ||
| + | ^ -Type- ^ -Shard- ^ -ID- ^ MP ^ Element ^ Acquire ^ | ||
| + | | {{: | ||
| + | | ::: | ||
| + | | ::: | ||
| + | | ::: | ||
| Line 570: | Line 625: | ||
| ==== Words of Wisdom ==== | ==== Words of Wisdom ==== | ||
| + | ^ -Type- ^ -Shard- ^ -ID- ^ MP ^ Element ^ Acquire ^ | ||
| + | | {{: | ||
| + | | ::: | ||
| + | | ::: | ||
| + | | ::: | ||
