<sortable>
| -Icon- | -Name- | Heal | Bonus Stats |
|---|---|---|---|
| | Rice Ball | 30 | +10hp +2con |
| | Fried Potatoes | 75 | +1con |
| | Corn Chowder | 80 | +1con |
| | Apple Risotto | 320 | +40hp |
| | Uni Rice Bowl | 375 | +30hp +2int |
| | Pizza | 395 | +3con |
| | Fried Egg | 45 | +1mnd |
| | Rolled Omelette | 80 | +2mnd |
| | Egg on Rice | 95 | +20mp +1mnd |
| | Scrambled Eggs | 57 | +1mnd |
| | Egg Soufflé | 170 | +3mnd |
| | Omurice | 195 | +20hp +1int +2mnd |
| | Fried Fish | 100 | +2int |
| | Fish & Chips | 170 | +3int |
| | Forneus Meunière | 295 | +4int |
| | Forneus in Garlic | 320 | +1xp +1con +2int |
| | Simmered Forneus | 320 | +5int |
| | Fish Hot Pot | 495 | +5int +1mp/s |
| | Macaroni Gratin | 220 | +15mp |
| | Macaroni & Cheese | 270 | +15mp |
| | Classic Spaghetti | 195 | +10mp |
| | Pasta Carbonara | 245 | +20mp |
| | Pasta Vongole | 295 | +2xp +20mp +1int |
| | Sea Urchin Pasta | 370 | +15mp +2int |
| | Salt Ramen | 245 | +20mp +2int +2mnd |
| | Soy Ramen | 245 | +20mp +4con +4mnd |
| | Tonkotsu Ramen | 245 | +3xp +20mp +5con |
| | Miso Ramen | 245 | +3xp +20mp +3str +3mnd |
| | Chicken Casserole | 170 | +15hp +1str +1mnd |
| | Garlic Chicken | 200 | +2str +2mnd |
| | Chicken Sauté | 200 | +1xp +2str +2mnd |
| | Ginger Pork | 175 | +1str +4con |
| | Pork Cutlet | 300 | +1str +4con |
| | Sukiyaki | 375 | +1str +3mnd |
| | Miso Cutlet | 375 | +1str +4con |
| | Steak | 495 | +5str |
| | Exquisite Steak | 700 | +10str |
| | Meat Hot Pot | 495 | +5str +5con +5mnd |
| | Curry & Rice | 200 | +40hp |
| | Pork Curry | 237 | +50hp +8con |
| | Chicken Curry | 287 | +50hp +8mnd |
| | Seafood Curry | 337 | +50hp +8int |
| | Beef Curry | 337 | +50hp +8str |
| | Apple Pie | 370 | +1int +1lck |
| | Lemon Cream Pie | 370 | +1int +1lck |
| | Strawberry Pie | 395 | +1int +3lck |
| | Manju | 25 | +1lck |
| | Cookies | 30 | +1lck |
| | Chocolate Cookies | 37 | +1lck |
| | Cinnamon Cookies | 50 | +1lck |
| | Flan | 45 | +1lck |
| | Sponge Cake | 70 | +1lck |
| | Chiffon Cake | 120 | +2lck |
| | Cheesecake | 145 | +2lck |
| | Chocolate Crepe | 145 | +2lck |
| | Chocolate Cake | 145 | +2lck |
| | Strawberry Cake | 170 | +1int +1lck |
| | Strawberry Crepe | 195 | +1int +2lck |
| | Berry Spaghetti | 320 | +15mp +1lck |
| | Shiruko Spaghetti | 320 | +15mp +1lck |
| | Lemonade | Mp 36 | +1mp/s |
| | Apple Juice | Mp 36 | +1mp/s |
| | Strawberry Au Lait | Mp 45 | +1mp/s |
| | Smoothie | Mp 84 | +1mnd +1mp/s |
| | Fruit Juice | Mp 84 | +1mnd +1mp/s |
| | Nectar | Mp 744 | +30mp +1int +1mnd +2mp/s |
| | Dark Matter | Poison | - |
</sortable>
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Rice Ball | RiceBall | 30 | 150 | 15 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | 10 | - | - | 2 | - | - | - | - |
Cooked rice shaped into a portable snack for when you feel peckish.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Fried Potatoes | FriedPotatoes | 75 | 320 | 32 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | - | 1 | - | - | - | - |
Potatoes fried in oil, which gets all over your hands… You won't care.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Corn Chowder | CornChowder | 80 | 450 | 45 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | - | 1 | - | - | - | - |
A thick but smooth corn soup that hovers between a food and a drink.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Apple Risotto | AppleRisotto | 320 | 1180 | 118 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | 40 | - | - | - | - | - | - | - |
An improvised risotto made with apple and rice. Surprisingly good.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Uni Rice Bowl | UniDon | 375 | 1200 | 120 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | 30 | - | - | - | 2 | - | - | - |
A simple dish consisting of sea urchin on cooked rice. Delectable.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Pizza | Pizza | 395 | 1480 | 148 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | - | 3 | - | - | - | - |
Pizza dough covered in toppings and an irresistible layer of cheese.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Fried Egg | FriedEgg | 45 | 180 | 18 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | - | - | - | 1 | - | - |
The simplest of egg dishes. Needs no more than a dash of salt and pepper.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Rolled Omelette | RolledOmelette | 80 | 300 | 30 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | - | - | - | 2 | - | - |
A whisked eggs spread flat while cooking and then rolled up.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Egg on Rice | EggonRice | 95 | 380 | 38 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | 20 | - | - | - | 1 | - | - |
The ultimate everyman's breakfast: raw egg and soy sauce over rice.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Scrambled Eggs | ScrambledEggs | 57 | 500 | 50 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | - | - | - | 1 | - | - |
A dish made by whisking eggs before cooking them. Or, a failed omelette.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Egg Soufflé | EggSoufflé | 170 | 680 | 68 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | - | - | - | 3 | - | - |
An egg dish that looks and tastes as fluffy as a cloud.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Omurice | Omurice | 195 | 780 | 78 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | 20 | - | - | - | 1 | 2 | - | - |
Rice wrapped in an omelette. A novel idea, but tricky to prepare.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Fried Fish | FriedFish | 100 | 1280 | 128 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | - | - | 2 | - | - | - |
Whitefish that has been breaded and fried to enhance flavor and texture.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Fish & Chips | FishAndChips | 170 | 1580 | 158 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | - | - | 3 | - | - | - |
Fried fish and fried potatoes on a single plate. Fattening? Never.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Forneus Meunière | ForneusMeunière | 295 | 1180 | 118 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | - | - | 4 | - | - | - |
Whitefish fried in a bit of fat until it turns a scrumptious golden brown.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Forneus in Garlic | ForneusinGarlic | 320 | 1280 | 128 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| 1 | - | - | - | 1 | 2 | - | - | - |
Whitefish fried in garlic and fat. The smell clings to your garments.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Simmered Forneus | SimmeredForneus | 320 | 1080 | 108 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | - | - | 5 | - | - | - |
Simmered whitefish that falls apart in your mouth.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Fish Hot Pot | FishHotPot | 495 | 1980 | 198 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | - | - | 5 | - | - | 1 |
A hot pot made with whitefish. Add rice at the end for a risotto.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Macaroni Gratin | MacaroniGratin | 220 | 880 | 88 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | 15 | - | - | - | - | - | - |
Macaroni covered in white sauce and baked. Don't miss the crispy bottom.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Macaroni & Cheese | MacaroniAndCheese | 270 | 1080 | 108 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | 15 | - | - | - | - | - | - |
A classic made by slathering pasta with cheese. But this seems off…
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Classic Spaghetti | ClassicSpaghetti | 195 | 1180 | 118 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | 10 | - | - | - | - | - | - |
Pasta tossed in tomato sauce. Certain to put a smile on any face.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Pasta Carbonara | PastaCarbonara | 245 | 980 | 98 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | 20 | - | - | - | - | - | - |
A popular pasta made with a thick, creamy sauce. Quick and delicious.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Pasta Vongole | PastaVongole | 295 | 1280 | 128 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| 2 | - | 20 | - | - | 1 | - | - | - |
A clam and garlic pasta that floods your mouth with flavor.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Sea Urchin Pasta | SeaUrchinPasta | 370 | 1480 | 148 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | 15 | - | - | 2 | - | - | - |
Pasta tossed in creamy sea urchin and accented with an acidic tomato note.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Salt Ramen | SaltRamen | 245 | 1680 | 168 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | 20 | - | - | 2 | 2 | - | - |
Chinese noodles in salt broth. Goes well with a bowl of rice.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Soy Ramen | SoyRamen | 245 | 1180 | 118 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | 20 | - | 4 | - | 4 | - | - |
Chinese noodles in soy broth. It's polite to drink all the soup.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Tonkotsu Ramen | TonkotsuRamen | 245 | 1000 | 100 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| 3 | - | 20 | - | 5 | - | - | - | - |
Chinese noodles in tonkotsu broth. A rich flavor you'll learn to crave.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Miso Ramen | MisoRamen | 245 | 1180 | 118 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| 3 | - | 20 | 3 | - | - | 3 | - | - |
Chinese noodles in miso broth. Warms the body and soul.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Chicken Casserole | ChickenCasserole | 170 | 780 | 78 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | 15 | - | 1 | - | - | 1 | - | - |
Chicken and rice covered in white sauce and baked. Don't burn yourself.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Garlic Chicken | GarlicChicken | 200 | 800 | 80 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | 2 | - | - | 2 | - | - |
Chicken cooked in garlic sauce. One whiff is enough to make you hungry.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Chicken Sauté | ChickenSauté | 200 | 800 | 80 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| 1 | - | - | 2 | - | - | 2 | - | - |
A chicken thigh fried in fat, yielding crispy skin and juicy meat.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Ginger Pork | GingerPork | 175 | 900 | 90 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | 1 | 4 | - | - | - | - |
Thinly sliced pork simmered in ginger sauce. Pairs well with rice.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Pork Cutlet | Tonkatsu | 300 | 1080 | 108 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | 1 | 4 | - | - | - | - |
A slice of pork that has been breaded and fried for a crispy outside.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Sukiyaki | Sukiyaki | 375 | 1680 | 168 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | 1 | - | - | 3 | - | - |
A hot pot made with meat and vegetables which are dipped in egg.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Miso Cutlet | MisoCutlet | 375 | 1480 | 148 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | 1 | - | - | 3 | - | - |
A pork cutlet topped with miso. Popular in some parts of Nippon.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Steak | Steak | 495 | 2280 | 228 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | 5 | - | - | - | - | - |
A slice of meat cooked on a hot surface. You'll savor every bite.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Exquisite Steak | ExquisiteSteak | 700 | 3480 | 348 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | 10 | - | - | - | - | - |
Steak made with the choicest meat. Meals like this can change your life.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Meat Hot Pot | MeatHotPot | 495 | 1980 | 198 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | 5 | 5 | - | 5 | - | - |
An invigorating hot pot brimming with slices of meat.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Curry & Rice | Curry&Rice | 200 | 600 | 60 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | 40 | - | - | - | - | - | - | - |
Curry sauce over rice. Delicious, but imagine it with meat or vegetables…
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Pork Curry | PorkCurry | 237 | 900 | 90 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | 50 | - | - | 8 | - | - | - | - |
A curry and rice plate with large chunks of pork. Tasty and filling.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Chicken Curry | ChickenCurry | 287 | 1100 | 110 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | 50 | - | - | - | - | 8 | - | - |
Curry and rice made with chicken that has soaked up the flavor.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Seafood Curry | SeafoodCurry | 337 | 1450 | 145 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | 50 | - | - | - | 8 | - | - | - |
Curry and rice with seafood that will make waves in your mouth.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Beef Curry | BeefCurry | 337 | 3900 | 390 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | 50 | - | 8 | - | - | - | - | - |
An extravagant curry and rice plate loaded with beef. Seconds, please!
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Apple Pie | ApplePie | 370 | 1280 | 128 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | - | - | 1 | - | 1 | - |
A pie with an apple slice filling that gives it a subtle sweetness.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Lemon Cream Pie | LemonPie | 370 | 1480 | 148 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | - | - | 1 | - | 1 | - |
A summer treat made with a lemon juice filling and topped with cream.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Strawberry Pie | StrawberryPie | 395 | 1680 | 168 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | - | - | 1 | - | 3 | - |
A pie encrusted with strawberries. It's as pretty as jewelry.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Manju | Manju | 25 | 500 | 50 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | - | - | - | - | 1 | - |
An Eastern afternoon treat made of bean paste wrapped in dough.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Cookies | Cookies | 30 | 400 | 40 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | - | - | - | - | 1 | - |
A classic baked sweet that can be made in all shapes and sizes.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Chocolate Cookies | ChocolateCookies | 37 | 600 | 60 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | - | - | - | - | 1 | - |
A cookie made with bitter chocolate for a more sophisticated flavor.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Cinnamon Cookies | CinnamonCookies | 50 | 500 | 50 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | - | - | - | - | 1 | - |
A fragrant cookie that pairs well with black tea.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Flan | Flan | 45 | 800 | 80 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | - | - | - | - | 1 | - |
A steamed egg-and-milk custard. Every bite is bliss.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Sponge Cake | SpongeCake | 70 | 580 | 58 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | - | - | - | - | 1 | - |
A fluffy cake that rises in the oven and tastes great all on its own.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Chiffon Cake | ChiffonCake | 120 | 680 | 68 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | - | - | - | - | 2 | - |
A silky sponge cake that's nothing short of a culinary miracle.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Cheesecake | CheeseCake | 145 | 880 | 88 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | - | - | - | - | 2 | - |
A moist and mildly sweet cake made with an ample helping of cheese.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Chocolate Crepe | ChocolateCrepe | 145 | 980 | 98 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | - | - | - | - | 2 | - |
A simple crepe that gets a subtle bitter note from the chocolate.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Chocolate Cake | ChocolateCake | 145 | 980 | 98 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | - | - | - | - | 2 | - |
A luxurious chocolate cake. Also, a cavity waiting to happen.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Strawberry Cake | StrawberryCake | 170 | 880 | 88 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | - | - | 1 | - | 1 | - |
A cake containing strawberries (which discerning eaters save for last).
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Strawberry Crepe | StrawberryCrepe | 195 | 1480 | 148 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | - | - | 1 | - | 2 | - |
Cream and strawberries wrapped in a crepe for a delightful combination.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Berry Spaghetti | BerrySpaghetti | 320 | 2180 | 218 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | 15 | - | - | - | - | 1 | - |
An improvised dessert pasta made with strawberries and cream. It works!
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Shiruko Spaghetti | ShirukoSpaghetti | 320 | 2100 | 210 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | 15 | - | - | - | - | 1 | - |
A chance creation made with sweet red bean juice. Not for everyone…
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Lemonade | Lemonade | 36mp | 400 | 40 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | - | - | - | - | - | 1 |
A refreshing, summery drink made from sweetened lemon juice.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Apple Juice | AppleJuice | 36mp | 300 | 30 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | - | - | - | - | - | 1 |
Apple juice made the right way: by carefully selecting the best fruit.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Strawberry Au Lait | StrawberryAuLait | 45mp | 500 | 50 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | - | - | - | - | - | 1 |
A glass of milk with strawberries in it. They always sink to the bottom…
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Smoothie | Smoothie | 84mp | 700 | 70 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | - | - | - | 1 | - | 1 |
Fruit blended into a smooth drink. A recipe for beautiful skin.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Fruit Juice | FruitJuice | 84mp | 500 | 50 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | - | - | - | - | 1 | - | 1 |
Nutrient-rich juice. Drink in moderation to avoid a bellyache.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
|---|---|---|---|---|---|---|---|---|
| Nectar | Nectar | 744mp | 4700 | 470 | 99 | |||
| XP% | MaxHP | MaxMP | Str | Con | Int | Mnd | Lck | MP |
| - | - | 30 | - | - | 1 | 1 | - | 2 |
The libation of the gods. Grants immortality and staves off wrinkles.
Acquisition:
Notes:
| -Name- | ID | Heal | Buy | Sell | Max | |||
