This is an old revision of the document!
Potions
WIP books
Table
| -Name- | Map | -Effect- | -#- |
|---|---|---|---|
| Might Tome | Increase STR | 10 | |
| Sage's Tome | Increase INT | 10 | |
| Sentinel Tome | Increase CON | 10 | |
| Believer's Tome | Increase MND | 10 | |
| Fortune Tome | Increase LCK | 5 | |
| Godsend Tome | 70 | Greatly Increase LCK | 15 |
| Coldstave Tome | Ice Resistance | 15 | |
| Heatstave Tome | Fire Resistance | 15 | |
| Shockstave Tome | Lightning Resistance | 15 | |
| Empyreal Tome | Darkness Resistance | 15 | |
| Obscurity Tome | Light Resistance | 15 | |
| Corporeity Tome | Petrification Resistance | 15 | |
| Immunity Tome | Poison Resistance | 15 | |
| Blessed Tome | Curse Resistance | 15 | |
| Prowess Tome | Attack Speed | 1.2 | |
| Tailwind Tome | 50 | Movement Speed | 1.2 |
| Tactician's Tome | 60 | Increases XP | 1.2 |
| Mastery Tome | 60 | Technique XP | 1.2 |
| Tome of Conquest | 99 | 4 in 1 | 1.2 |
| Ancillary Tome | Improves Familiars | 1.2 | |
| Deadeye Tome | Improves Directionals | 1.2 |
Details
Might Tome
| -Index- | -ID- | -Name- | Map% | -Effect- | -X- |
|---|---|---|---|---|---|
| 574 | Bookofstiffness | Might Tome | 0 | Increase STR | 10 |
| -Description- | |||||
| A book imbued with magic that increases strength (STR). | |||||
Details:
- Increases Strength by +10
- Generally one of the best Tomes through the entire game, free damage with all weapons.
Sage's Tome
| -Index- | -ID- | -Name- | Map% | -Effect- | -X- |
|---|---|---|---|---|---|
| 575 | Abookofwisemen | Sage's Tome | 0 | Increase INT | 10 |
| -Description- | |||||
| A book imbued with magic that increases intelligence (INT). | |||||
Details:
- Increases Intelligence by +10
- Generally one of the best Tomes through the entire game, free damage with all spells.
Sentinel Tome
| -Index- | -ID- | -Name- | Map% | -Effect- | -X- |
|---|---|---|---|---|---|
| 576 | GuardiansBook | Sentinel Tome | 0 | Increase CON | 10 |
| -Description- | |||||
| A book imbued with magic that increases constitution (CON). | |||||
Details:
- Increases Constitution by +10 (Defence by +5)
- Can be ok in Nightmare, otherwise would skip.
Believer's Tome
| -Index- | -ID- | -Name- | Map% | -Effect- | -X- |
|---|---|---|---|---|---|
| 577 | Bookoffaith | Believer's Tome | 0 | Increase MND | 10 |
| -Description- | |||||
| A book imbued with magic that increases mind (MND). | |||||
Details:
- Increases Mind by +10 (MDef by 05)
- One of the weakest tomes in the game, would not recommend.
Fortune Tome
| -Index- | -ID- | -Name- | Map% | -Effect- | -X- |
|---|---|---|---|---|---|
| 578 | BookofFortune | Fortune Tome | 0 | Increase LCK | 5 |
| -Description- | |||||
| A curious book that seems to bring good fortune. Increases LUCK. | |||||
Details:
- Increases Luck by +5
- Good for farming, not much else.
Godsend Tome
| -Index- | -ID- | -Name- | Map% | -Effect- | -X- |
|---|---|---|---|---|---|
| 579 | BookofFury | Godsend Tome | 70 | Greatly Increase LCK | 15 |
| -Description- | |||||
| A marvelous book that brings wondrous fortune. Greatly increases LUCK. | |||||
Details:
- Increases Luck by +15
- Good for farming, not much else.
Coldstave Tome
| -Index- | -ID- | -Name- | Map% | -Effect- | -X- |
|---|---|---|---|---|---|
| 580 | Bookofwinter | Coldstave Tome | 0 | Ice Resistance | 15 |
| -Description- | |||||
| A book that is warm to the touch. Increases resistance to ice. | |||||
Details:
- Increases Resistance Ice with +15%
- Useful if you want to make a 100% Resist Ice build vs OD.
Heatstave Tome
| -Index- | -ID- | -Name- | Map% | -Effect- | -X- |
|---|---|---|---|---|---|
| 581 | Heatresistantbook | Heatstave Tome | 0 | Fire Resistance | 15 |
| -Description- | |||||
| A book that is cold to the touch. Increases resistance to fire. | |||||
Details:
- Increases Resistance Fire with +15%
- Too situational
Shockstave Tome
| -Index- | -ID- | -Name- | Map% | -Effect- | -X- |
|---|---|---|---|---|---|
| 582 | LightningProtectionBook | Shockstave Tome | 0 | Lightning Resistance | 15 |
| -Description- | |||||
| A book under divine protection. Increases resistance to thunder. | |||||
Details:
- Increases Resistance Lightning with +15%
- Too situational
Empyreal Tome
| -Index- | -ID- | -Name- | Map% | -Effect- | -X- |
|---|---|---|---|---|---|
| 583 | Bookoflatency | Empyreal Tome | 0 | Darkness Resistance | 15 |
| -Description- | |||||
| A holy book containing God's power. Increases resistance to darkness. | |||||
Details:
- Increases Resistance Darkness with +15%
- Too situational
Obscurity Tome
| -Index- | -ID- | -Name- | Map% | -Effect- | -X- |
|---|---|---|---|---|---|
| 584 | ShadingBook | Obscurity Tome | 0 | Light Resistance | 15 |
| -Description- | |||||
| A book brimming with dark energy. Increases resistance to light. | |||||
Details:
- Increases Resistance Light with +15%
- Too situational
Corporeity Tome
| -Index- | -ID- | -Name- | Map% | -Effect- | -X- |
|---|---|---|---|---|---|
| 585 | Bookoffossilstone | Corporeity Tome | 0 | Petrification Resistance | 15 |
| -Description- | |||||
| A book holding secrets of the flesh. Increases petrification resistance. | |||||
Details:
- Increases Resistance Petrify with +15%
- Too situational
Immunity Tome
| -Index- | -ID- | -Name- | Map% | -Effect- | -X- |
|---|---|---|---|---|---|
| 586 | Bookofdetoxification | Immunity Tome | 0 | Poison Resistance | 15 |
| -Description- | |||||
| A book imbued with fortifying magic. Increases poison resistance. | |||||
Details:
- Increases Resistance Poison with +15%
- Too situational
Blessed Tome
| -Index- | -ID- | -Name- | Map% | -Effect- | -X- |
|---|---|---|---|---|---|
| 587 | TheBookofMonster | Blessed Tome | 0 | Curse Resistance | 15 |
| -Description- | |||||
| A book that a priest has blessed. Increases curse resistance. | |||||
Details:
- Increases Resistance Curse with +15%
- Too situational
Prowess Tome
| -Index- | -ID- | -Name- | Map% | -Effect- | -X- |
|---|---|---|---|---|---|
| 588 | BookoftheMighty | Prowess Tome | 0 | Attack Speed | 1.2 |
| -Description- | |||||
| A book that speeds muscle movement. Increases standard attack speed. | |||||
Details:
- Increases Attack Speed with 20%
- Very good for any weapon based build
Tailwind Tome
| -Index- | -ID- | -Name- | Map% | -Effect- | -X- |
|---|---|---|---|---|---|
| 589 | Abookofthegale | Tailwind Tome | 50 | Movement Speed | 1.2 |
| -Description- | |||||
| A book that fortifies the legs. Increases movement speed. | |||||
Details:
- Increases Move Speed with 20%
- Great for Quality of Life as normal movement is way too slow, not really any use in combat.
- Obsolete once you get the Accelerator shard.
Tactician's Tome
| -Index- | -ID- | -Name- | Map% | -Effect- | -X- |
|---|---|---|---|---|---|
| 590 | BookofTactics | Tactician's Tome | 60 | Increases XP | 1.2 |
| -Description- | |||||
| A book of power by a great tactician. Increases EXP intake. | |||||
Details:
- Increases Experience Points with 20%
- All XP increases should also work on familiars (unconfirmed)
- Good for grinding, not much else.
- Completely useless in Nightmare for obvious reasons.
Mastery Tome
| -Index- | -ID- | -Name- | Map% | -Effect- | -X- |
|---|---|---|---|---|---|
| 591 | Bookofexercise | Mastery Tome | 60 | Technique XP | 1.2 |
| -Description- | |||||
| A book by a warrior of great skill. Hastens proficiency growth. | |||||
Details:
- Increases Technique Experience with 20%
- If you plan to grind out mastering all the Techniques it's an obvious pick, no other use.
Tome of Conquest
| -Index- | -ID- | -Name- | Map% | -Effect- | -X- |
|---|---|---|---|---|---|
| 592 | Bookofthechampion | Tome of Conquest | 99 | 4 in 1 | 1.2 |
| -Description- | |||||
| The ultimate tome. Equivalent to the Prowess, Tailwind, and Mastery Tomes. | |||||
Details:
- Description is actually wrong and it includes four books and not just 3:
- Mastery (Technique XP)
- Prowess (Attack Speed)
- Tactician (XP)
- Tailwind (Move Speed)
- Required to enable the fight against OD
Ancillary Tome
| -Index- | -ID- | -Name- | Map% | -Effect- | -X- |
|---|---|---|---|---|---|
| 593 | Bookofthefollower | Ancillary Tome | 0 | Improves Familiars | 1.2 |
| -Description- | |||||
| A book by a legendary summoner. Increases the power of familiars. | |||||
Details:
- Increases Familiars with 20%
- Not entirely sure how the familiars scale with the numbers, I assume just more damage?
- Considering how little damage familiars do in general I don't consider this one very good
Deadeye Tome
| -Index- | -ID- | -Name- | Map% | -Effect- | -X- |
|---|---|---|---|---|---|
| 594 | BookofDevils | Deadeye Tome | 0 | Improves Directionals | 1.2 |
| -Description- | |||||
| A book written by a godlike hunter. Makes directional shards stronger. | |||||
Details:
- Increases Directional Shards with 20%
- Very good with some of the strong Directional Shards in the game if you build for INT/spells:
- 8Bit Fireball (clear winner here)
- Teps Oceus (not the best damage dealer but good room clearer)
- Bolide Blast (another good contender)
