Craft
Table
| -Potion- | -Recipe- | Ingrediment1 | # | Ingrediment2 | # | Ingrediment3 | # | Ingrediment4 | # |
|---|---|---|---|---|---|---|---|---|---|
| Potion | - | BatFeather | 1 | MeltedBone | 1 | None | 0 | None | 0 |
| Ether | - | Giantrattail | 1 | MonsterBirdTears | 1 | None | 0 | None | 0 |
| HighPotion | ItemRecipe001 | Potion | 4 | None | 0 | None | 0 | None | 0 |
| HighEther | ItemRecipe001 | Ether | 4 | None | 0 | None | 0 | None | 0 |
| ExPotion | ItemRecipe002 | HighPotion | 4 | Panacea | 3 | None | 0 | None | 0 |
| ExEther | ItemRecipe002 | HighEther | 4 | Panacea | 3 | None | 0 | None | 0 |
| HolyWater | - | MonsterBirdTears | 1 | Halite | 5 | None | 0 | None | 0 |
| Mithridate | - | MonsterBirdTears | 1 | Poisontoadeye | 1 | None | 0 | None | 0 |
| Stonethaw | - | MonsterBirdTears | 1 | MeltedBone | 1 | None | 0 | None | 0 |
| Panacea | - | HolyWater | 1 | Mithridate | 1 | Stonethaw | 1 | None | 0 |
| Poison | - | MonsterBirdTears | 1 | TytaniaPoisonedNeedle | 1 | None | 0 | None | 0 |
| FaerieMedicine | ItemRecipe003 | Potion | 1 | FairyPowder | 1 | None | 0 | None | 0 |
| FaerieElixir | ItemRecipe003 | HighPotion | 1 | FairyPowder | 1 | None | 0 | None | 0 |
| FaerieAllheal | ItemRecipe003 | ExPotion | 1 | FairyPowder | 1 | None | 0 | None | 0 |
| FaeriePanacea | ItemRecipe003 | Panacea | 1 | FairyPowder | 1 | None | 0 | None | 0 |
| Gunpowder | - | Sulfur | 1 | Saltpeter | 1 | None | 0 | None | 0 |
| Gold | - | Mercury | 50 | DarkMatter | 10 | None | 0 | None | 0 |
| -Sword- | -Recipe- | Ingrediment1 | # | Ingrediment2 | # | Ingrediment3 | # | Ingrediment4 | # |
| ShortSword | - | Bronze | 2 | None | 0 | None | 0 | None | 0 |
| LongSword | - | Iron | 3 | Bronze | 2 | None | 0 | None | 0 |
| WolfBalt | ArmsRecipe004 | LongSword | 1 | Obsidian | 2 | DemonDogSkin | 2 | None | 0 |
| Halper | ArmsRecipe003 | WolfBalt | 1 | Steel | 2 | None | 0 | None | 0 |
| invisible | - | Ectoplasm | 9 | Steel | 3 | Silver | 1 | Mercury | 5 |
| Mulgres | ArmsRecipe005 | Gargoyledebris | 1 | DamascusSteel | 2 | Mithril | 1 | None | 0 |
| Burtgang | ArmsRecipe018 | Mimicshell | 1 | Platinum | 2 | Clystal | 1 | None | 0 |
| Flagarach | ArmsRecipe018 | deathBringerDebris | 1 | Gold | 2 | HolyWater | 7 | None | 0 |
| Hoffdo | ArmsRecipe018 | deathBringerDebris | 1 | Gold | 2 | Gusionfang | 2 | None | 0 |
| Dineslave | ArmsRecipe018 | Hoffdo | 1 | Dragonclaw | 1 | DarkMatter | 1 | None | 0 |
| Florenberg | ArmsRecipe019 | Hoffdo | 1 | Marbasfang | 1 | Bixbite | 1 | Flamering | 1 |
| Armas | ArmsRecipe019 | Hoffdo | 1 | Marbasfang | 1 | Diamond | 1 | Icering | 1 |
| Caradoborg | ArmsRecipe019 | Hoffdo | 1 | Marbasfang | 1 | Emerald | 3 | Thunderring | 1 |
| Liddyl | ArmsRecipe020 | Florenberg | 1 | Armas | 1 | Caradoborg | 1 | AbyssguardianHeart | 1 |
| Broadsword | ArmsRecipe020 | Florenberg | 1 | Armas | 1 | Caradoborg | 1 | Gieremundfang | 1 |
| OracleBlade | RemoteDart | RemoteDart | 1 | Hihiirokane | 1 | Gaapwing | 2 | WindFeathers | 2 |
| ValralAltar | ArmsRecipe020 | WalalSoulimo | 4 | Hihiirokane | 1 | Gieremundfang | 1 | SharpRazor | 4 |
| Claymore | - | Bronze | 2 | None | 0 | None | 0 | None | 0 |
| Perex | - | Iron | 2 | None | 0 | None | 0 | None | 0 |
| Flanders | ArmsRecipe004 | Iron | 2 | Obsidian | 2 | None | 0 | None | 0 |
| OutsiderKnightSword | ArmsRecipe003 | Flanders | 1 | Steel | 1 | Obsidian | 1 | None | 0 |
| Valdish | ArmsRecipe005 | Perex | 1 | DamascusSteel | 1 | Silver | 1 | None | 0 |
| Gram | ArmsRecipe005 | Mithril | 1 | DamascusSteel | 1 | Silver | 1 | None | 0 |
| Gambanttain | ArmsRecipe018 | Perex | 1 | MahoganyLumber | 1 | Platinum | 1 | None | 0 |
| Lohengrin | ArmsRecipe018 | Gram | 1 | Clystal | 1 | Flamering | 1 | None | 0 |
| Sherdar | ArmsRecipe018 | Gram | 1 | Clystal | 1 | Icering | 1 | None | 0 |
| LightningBolt | ArmsRecipe018 | Gram | 1 | Clystal | 1 | Thunderring | 1 | None | 0 |
| Karadanda | ArmsRecipe007 | Gambanttain | 1 | MahoganyLumber | 1 | Gold | 1 | None | 0 |
| Durandal | ArmsRecipe019 | Lohengrin | 1 | Sherdar | 1 | LightningBolt | 1 | None | 0 |
| DiesIle | ArmsRecipe009 | Durandal | 1 | Hihiirokane | 1 | Marbasfang | 1 | None | 0 |
| TurmericBasara | ArmsRecipe020 | DiesIle | 1 | LightningBolt | 1 | Orichalcum | 1 | CypressLumber | 1 |
| Exactor | ArmsRecipe020 | DiesIle | 1 | Orichalcum | 2 | Gieremundfang | 1 | None | 0 |
| -Knife- | -Recipe- | Ingrediment1 | # | Ingrediment2 | # | Ingrediment3 | # | Ingrediment4 | # |
| Knife | - | Bronze | 1 | None | 0 | None | 0 | None | 0 |
| Baselard | - | Iron | 4 | Bronze | 1 | None | 0 | None | 0 |
| Kukuri | - | Iron | 4 | OakLumber | 2 | None | 0 | None | 0 |
| PoisonKukri | - | Kukuri | 1 | Poison | 2 | None | 0 | None | 0 |
| Swordbreaker | ArmsRecipe005 | Mithril | 2 | DamascusSteel | 1 | None | 0 | None | 0 |
| ManGauche | ArmsRecipe007 | Swordbreaker | 1 | Gold | 1 | Steel | 1 | None | 0 |
| Calnwenan | ArmsRecipe009 | ManGauche | 1 | Hihiirokane | 1 | None | 0 | None | 0 |
| Mandaupasar | ArmsRecipe020 | Calnwenan | 1 | Orichalcum | 1 | Bloodybone | 1 | None | 0 |
| -Rapier- | -Recipe- | Ingrediment1 | # | Ingrediment2 | # | Ingrediment3 | # | Ingrediment4 | # |
| Rapier | - | Bronze | 3 | None | 0 | None | 0 | None | 0 |
| Epe | - | Iron | 2 | Obsidian | 2 | None | 0 | None | 0 |
| Stinger | ArmsRecipe003 | Epe | 1 | Steel | 2 | Poison | 1 | None | 0 |
| Miserikorde | ArmsRecipe018 | Clystal | 2 | Ruby | 1 | Sapphire | 1 | Emerald | 1 |
| Cazilk | Miserikorde | Miserikorde | 1 | Clystal | 1 | Gold | 1 | None | 0 |
| Juwuse | ArmsRecipe020 | Cazilk | 1 | Gold | 1 | Orichalcum | 1 | Bixbite | 1 |
| -Katana- | -Recipe- | Ingrediment1 | # | Ingrediment2 | # | Ingrediment3 | # | Ingrediment4 | # |
| Dull | - | Bronze | 3 | None | 0 | None | 0 | None | 0 |
| Noda | - | Iron | 3 | Bronze | 1 | None | 0 | None | 0 |
| Tsurumaru | ArmsRecipe004 | Obsidian | 3 | Iron | 2 | None | 0 | None | 0 |
| ShiroTorujiro | ArmsRecipe003 | DamascusSteel | 1 | Steel | 1 | Morgenstern | 1 | None | 0 |
| Lightningoff | ArmsRecipe005 | DamascusSteel | 3 | Thunderring | 1 | None | 0 | None | 0 |
| Tadanako | ArmsRecipe019 | Clystal | 1 | Platinum | 1 | Mithril | 1 | None | 0 |
| MikazukiMaen | ArmsRecipe009 | Tadanako | 1 | Hihiirokane | 1 | MahoganyLumber | 1 | None | 0 |
| Truesixteenthnight | ArmsRecipe020 | MikazukiMaen | 1 | Orichalcum | 1 | CypressLumber | 1 | None | 0 |
| -Boot- | -Recipe- | Ingrediment1 | # | Ingrediment2 | # | Ingrediment3 | # | Ingrediment4 | # |
| KungFuShoes | - | DemonDogSkin | 2 | None | 0 | None | 0 | None | 0 |
| BattleBoots | - | Hemp | 3 | DemonDogSkin | 3 | ManeLion | 1 | None | 0 |
| KillerBoots | BattleBoots | BattleBoots | 1 | Baselard | 1 | Hemp | 2 | None | 0 |
| Toyshoes | - | Cotton | 2 | Decarabialeather | 1 | Giantratteeth | 1 | None | 0 |
| Assaultsollette | ArmsRecipe005 | DamascusSteel | 2 | Steel | 2 | None | 0 | None | 0 |
| Rabbitboots | Toyshoes | Toyshoes | 1 | Lilimtail | 2 | Lilimear | 1 | None | 0 |
| Dragonshoes | ArmsRecipe019 | Felt | 2 | Dragonbone | 2 | Dragonscales | 2 | Flamering | 1 |
| Hermesshoes | Dragonshoes | Dragonshoes | 1 | Apenail | 1 | WalalSoulimo | 1 | None | 0 |
| Decapitator | ArmsRecipe020 | Hermesshoes | 1 | Marbasfang | 1 | Dineslave | 1 | None | 0 |
| -Spear- | -Recipe- | Ingrediment1 | # | Ingrediment2 | # | Ingrediment3 | # | Ingrediment4 | # |
| Spear | - | ElmLumber | 1 | Bronze | 2 | None | 0 | None | 0 |
| Reims | - | ElmLumber | 2 | Iron | 3 | None | 0 | None | 0 |
| Partizan | ArmsRecipe003 | OakLumber | 1 | Steel | 1 | None | 0 | None | 0 |
| Excavator | ArmsRecipe005 | DamascusSteel | 2 | None | 0 | None | 0 | None | 0 |
| Triplet | ArmsRecipe018 | WalnutLumber | 3 | Obsidian | 1 | None | 0 | None | 0 |
| ShingoGempo | ShiroTorujiro | ShiroTorujiro | 1 | MahoganyLumber | 2 | None | 0 | None | 0 |
| Coldgrindingsaw | ShingoGempo | ShingoGempo | 1 | Diamond | 1 | None | 0 | None | 0 |
| Aradovar | ArmsRecipe009 | CypressLumber | 1 | Hihiirokane | 1 | Flamering | 1 | None | 0 |
| Nibbleheim | ArmsRecipe009 | CypressLumber | 1 | Hihiirokane | 1 | Icering | 1 | None | 0 |
| GunungNil | ArmsRecipe009 | CypressLumber | 1 | Hihiirokane | 1 | Thunderring | 1 | None | 0 |
| Gayalsals | ArmsRecipe020 | Aradovar | 1 | Nibbleheim | 1 | GunungNil | 1 | None | 0 |
| -Mace- | -Recipe- | Ingrediment1 | # | Ingrediment2 | # | Ingrediment3 | # | Ingrediment4 | # |
| Mace | - | ElmLumber | 1 | Bronze | 2 | None | 0 | None | 0 |
| Morgenstern | ArmsRecipe004 | ElmLumber | 2 | Iron | 2 | Obsidian | 1 | None | 0 |
| McAutil | ArmsRecipe005 | OakLumber | 2 | Obsidian | 2 | DamascusSteel | 1 | None | 0 |
| Yagurushi | ArmsRecipe018 | WalnutLumber | 2 | Thunderring | 1 | None | 0 | None | 0 |
| Aimur | ArmsRecipe019 | MahoganyLumber | 1 | Gold | 1 | None | 0 | None | 0 |
| Charwell | Aimur | Aimur | 1 | Bixbite | 1 | Icering | 1 | None | 0 |
| Mistrutein | ArmsRecipe020 | Charwell | 1 | Karadanda | 1 | Bloodybone | 1 | None | 0 |
| -Whip- | -Recipe- | Ingrediment1 | # | Ingrediment2 | # | Ingrediment3 | # | Ingrediment4 | # |
| Awhip | - | DemonDogSkin | 2 | Hemp | 1 | None | 0 | None | 0 |
| Ibarakaswhip | - | DemonDogSkin | 3 | Batfang | 4 | ManeLion | 2 | None | 0 |
| FireWhip | - | Decarabialeather | 2 | DemonCloth | 2 | Ruby | 1 | None | 0 |
| BlackRockHell | ArmsRecipe018 | Decarabialeather | 3 | MonsterBirdHair | 4 | MocoOil | 3 | MeltingSkull | 1 |
| Snakebyte | ArmsRecipe018 | DevilBookLeather | 2 | Lerajecloth | 2 | DevilRoyalTail | 3 | Dragonscales | 1 |
| BeastKiller | ArmsRecipe019 | Decimaleather | 2 | Lamastutail | 3 | Silverwolffur | 3 | None | 0 |
| Albireo | BeastKiller | BeastKiller | 1 | Glashtynhair | 2 | Icering | 1 | None | 0 |
| Andromeda | ArmsRecipe020 | Albireo | 1 | Abyssguardianbastard | 2 | Diamond | 1 | Bloodyskull | 1 |
| -Gun- | -Recipe- | Ingrediment1 | # | Ingrediment2 | # | Ingrediment3 | # | Ingrediment4 | # |
| Musketon | - | ElmLumber | 1 | Bronze | 1 | None | 0 | None | 0 |
| Branderbus | - | ElmLumber | 2 | Iron | 3 | None | 0 | None | 0 |
| Tanegasima | ArmsRecipe003 | OakLumber | 1 | Steel | 2 | None | 0 | None | 0 |
| Trador | ArmsRecipe005 | WalnutLumber | 1 | DamascusSteel | 1 | None | 0 | None | 0 |
| Carvalin | ArmsRecipe018 | WalnutLumber | 1 | Platinum | 1 | Mithril | 1 | None | 0 |
| Betelgeuse | ArmsRecipe007 | MahoganyLumber | 1 | Gold | 1 | Clystal | 1 | None | 0 |
| Ursula | Betelgeuse | Betelgeuse | 1 | CypressLumber | 1 | Hihiirokane | 1 | None | 0 |
| Adrastea | ArmsRecipe020 | Ursula | 1 | Orichalcum | 2 | Bloodyskull | 1 | None | 0 |
| -8Bit- | -Recipe- | Ingrediment1 | # | Ingrediment2 | # | Ingrediment3 | # | Ingrediment4 | # |
| CrystalSword | - | 8BitCoin | 1 | None | 0 | None | 0 | None | 0 |
| CrystalSword2 | CrystalSword | CrystalSword | 1 | 16BitCoin | 1 | None | 0 | None | 0 |
| CrystalSword3 | CrystalSword2 | CrystalSword2 | 1 | 32BitCoin | 1 | Medal022 | 1 | None | 0 |
| WhipsOfLightDarkness | - | 8BitCoin | 1 | None | 0 | None | 0 | None | 0 |
| WhipsOfLightDarkness2 | WhipsOfLightDarkness | WhipsOfLightDarkness | 1 | 16BitCoin | 1 | None | 0 | None | 0 |
| WhipsOfLightDarkness3 | WhipsOfLightDarkness2 | WhipsOfLightDarkness2 | 1 | 32BitCoin | 1 | Medal022 | 1 | None | 0 |
| ShieldWeapon | - | 8BitCoin | 1 | None | 0 | None | 0 | None | 0 |
| ShieldWeapon2 | ShieldWeapon | ShieldWeapon | 1 | 16BitCoin | 1 | None | 0 | None | 0 |
| ShieldWeapon3 | ShieldWeapon2 | ShieldWeapon2 | 1 | 32BitCoin | 1 | Medal022 | 1 | None | 0 |
| DeathBringer | - | 8BitCoin | 1 | None | 0 | None | 0 | None | 0 |
| DeathBringer2 | DeathBringer | DeathBringer | 1 | 16BitCoin | 1 | None | 0 | None | 0 |
| DeathBringer3 | DeathBringer2 | DeathBringer2 | 1 | 32BitCoin | 1 | Medal022 | 1 | None | 0 |
| IcePillarSpear | - | 8BitCoin | 1 | None | 0 | None | 0 | None | 0 |
| IcePillarSpear2 | IcePillarSpear | IcePillarSpear | 1 | 16BitCoin | 1 | None | 0 | None | 0 |
| IcePillarSpear3 | IcePillarSpear2 | IcePillarSpear2 | 1 | 32BitCoin | 1 | Medal022 | 1 | None | 0 |
| SacredSword | - | 8BitCoin | 1 | None | 0 | None | 0 | None | 0 |
| SacredSword2 | SacredSword | SacredSword | 1 | 16BitCoin | 1 | None | 0 | None | 0 |
| SacredSword3 | SacredSword2 | SacredSword2 | 1 | 32BitCoin | 1 | Medal022 | 1 | None | 0 |
| XrossBrade | - | 8BitCoin | 1 | None | 0 | None | 0 | None | 0 |
| XrossBrade2 | XrossBrade | XrossBrade | 1 | 16BitCoin | 1 | None | 0 | None | 0 |
| XrossBrade3 | XrossBrade2 | XrossBrade2 | 1 | 32BitCoin | 1 | Medal022 | 1 | None | 0 |
| BradeOfEU | - | 8BitCoin | 1 | None | 0 | None | 0 | None | 0 |
| BradeOfEU2 | BradeOfEU | BradeOfEU | 1 | 16BitCoin | 1 | None | 0 | None | 0 |
| BradeOfEU3 | BradeOfEU2 | BradeOfEU2 | 1 | 32BitCoin | 1 | Medal022 | 1 | None | 0 |
| TrustMusket | - | 8BitCoin | 1 | None | 0 | None | 0 | None | 0 |
| TrustMusket2 | TrustMusket | TrustMusket | 1 | 16BitCoin | 1 | None | 0 | None | 0 |
| TrustMusket3 | TrustMusket2 | TrustMusket2 | 1 | 32BitCoin | 1 | Medal022 | 1 | None | 0 |
| ChargeWideEnd | - | 8BitCoin | 1 | None | 0 | None | 0 | None | 0 |
| ChargeWideEnd2 | ChargeWideEnd | ChargeWideEnd | 1 | 16BitCoin | 1 | None | 0 | None | 0 |
| ChargeWideEnd3 | ChargeWideEnd2 | ChargeWideEnd2 | 1 | 32BitCoin | 1 | Medal022 | 1 | None | 0 |
| LoveOfFairyDragon | - | 8BitCoin | 1 | None | 0 | None | 0 | None | 0 |
| LoveOfFairyDragon2 | LoveOfFairyDragon | LoveOfFairyDragon | 1 | 16BitCoin | 1 | None | 0 | None | 0 |
| LoveOfFairyDragon3 | LoveOfFairyDragon2 | LoveOfFairyDragon2 | 1 | 32BitCoin | 1 | Medal022 | 1 | None | 0 |
| StickOfMagiGirl | - | 8BitCoin | 1 | None | 0 | None | 0 | None | 0 |
| StickOfMagiGirl2 | StickOfMagiGirl | StickOfMagiGirl | 1 | 16BitCoin | 1 | None | 0 | None | 0 |
| StickOfMagiGirl3 | StickOfMagiGirl2 | StickOfMagiGirl2 | 1 | 32BitCoin | 1 | Medal022 | 1 | None | 0 |
| DrillWideEnd | - | 8BitCoin | 1 | None | 0 | None | 0 | None | 0 |
| DrillWideEnd2 | DrillWideEnd | DrillWideEnd | 1 | 16BitCoin | 1 | None | 0 | None | 0 |
| DrillWideEnd3 | DrillWideEnd2 | DrillWideEnd2 | 1 | 32BitCoin | 1 | Medal022 | 1 | None | 0 |
| CoolShoesOfMrNarita | - | 8BitCoin | 1 | None | 0 | None | 0 | None | 0 |
| CoolShoesOfMrNarita2 | CoolShoesOfMrNarita | CoolShoesOfMrNarita | 1 | 16BitCoin | 1 | None | 0 | None | 0 |
| CoolShoesOfMrNarita3 | CoolShoesOfMrNarita2 | CoolShoesOfMrNarita2 | 1 | 32BitCoin | 1 | Medal022 | 1 | None | 0 |
| IceSlewShoes | - | 8BitCoin | 1 | None | 0 | None | 0 | None | 0 |
| IceSlewShoes2 | IceSlewShoes | IceSlewShoes | 1 | 16BitCoin | 1 | None | 0 | None | 0 |
| IceSlewShoes3 | IceSlewShoes2 | IceSlewShoes2 | 1 | 32BitCoin | 1 | Medal022 | 1 | None | 0 |
| LightSaber | - | 8BitCoin | 1 | None | 0 | None | 0 | None | 0 |
| LightSaber2 | LightSaber | LightSaber | 1 | 16BitCoin | 1 | None | 0 | None | 0 |
| LightSaber3 | LightSaber2 | LightSaber2 | 1 | 32BitCoin | 1 | Medal022 | 1 | None | 0 |
| JodoSwordLight | - | 8BitCoin | 1 | None | 0 | None | 0 | None | 0 |
| JodoSwordLight2 | JodoSwordLight | JodoSwordLight | 1 | 16BitCoin | 1 | None | 0 | None | 0 |
| JodoSwordLight3 | JodoSwordLight2 | JodoSwordLight2 | 1 | 32BitCoin | 1 | Medal022 | 1 | None | 0 |
| SpearCutDownAside | - | 8BitCoin | 1 | None | 0 | None | 0 | None | 0 |
| SpearCutDownAside2 | SpearCutDownAside | SpearCutDownAside | 1 | 16BitCoin | 1 | None | 0 | None | 0 |
| SpearCutDownAside3 | SpearCutDownAside2 | SpearCutDownAside2 | 1 | 32BitCoin | 1 | Medal022 | 1 | None | 0 |
| PoisonSpikeShoes | - | 8BitCoin | 1 | None | 0 | None | 0 | None | 0 |
| PoisonSpikeShoes2 | PoisonSpikeShoes | PoisonSpikeShoes | 1 | 16BitCoin | 1 | None | 0 | None | 0 |
| PoisonSpikeShoes3 | PoisonSpikeShoes2 | PoisonSpikeShoes2 | 1 | 32BitCoin | 1 | Medal022 | 1 | None | 0 |
| PetrifactionSword | - | 8BitCoin | 1 | None | 0 | None | 0 | None | 0 |
| PetrifactionSword2 | PetrifactionSword | PetrifactionSword | 1 | 16BitCoin | 1 | None | 0 | None | 0 |
| PetrifactionSword3 | PetrifactionSword2 | PetrifactionSword2 | 1 | 32BitCoin | 1 | Medal022 | 1 | None | 0 |
| -Head- | -Recipe- | Ingrediment1 | # | Ingrediment2 | # | Ingrediment3 | # | Ingrediment4 | # |
| Headband | - | Hemp | 1 | None | 0 | None | 0 | None | 0 |
| PirateTriangleCap | - | Hemp | 1 | Recklesslimb | 1 | None | 0 | None | 0 |
| Beastberet | - | Buerfur | 1 | DemonDogSkin | 1 | None | 0 | None | 0 |
| CowboyHat | - | Hemp | 1 | DemonCloth | 1 | ArmorPiercing | 5 | None | 0 |
| Circletoffire | Circlet | Circlet | 1 | Ruby | 1 | None | 0 | None | 0 |
| Icecirclet | Circlet | Circlet | 1 | Sapphire | 1 | None | 0 | None | 0 |
| Thunderscirclet | Circlet | Circlet | 1 | Emerald | 1 | None | 0 | None | 0 |
| BraveBeret | ArmsRecipe018 | Cotton | 1 | DevilBookLeather | 1 | None | 0 | None | 0 |
| FeatherCrown | ArmsRecipe018 | Steel | 1 | ThunderbirdFeathers | 1 | None | 0 | None | 0 |
| SilverTiara | ArmsRecipe018 | Silver | 2 | None | 0 | None | 0 | None | 0 |
| Magushat | ArmsRecipe018 | Cotton | 1 | Cyhyraethtear | 1 | DevilBookPaperStrip | 1 | None | 0 |
| Cutebeastberet | Beastberet | Beastberet | 1 | Lilimtail | 1 | Dineseawing | 1 | None | 0 |
| BunnyEars | Headband | Headband | 1 | Lilimear | 1 | Assasincloth | 1 | None | 0 |
| Westernhat | ArmsRecipe019 | Felt | 1 | Assasincloth | 1 | SilverBullets | 5 | None | 0 |
| HermitsBeret | ArmsRecipe019 | Silverwolffur | 1 | Lerajecloth | 2 | Evileye | 2 | None | 0 |
| DemonHorns | ArmsRecipe019 | Gaaphorn | 2 | Platinum | 1 | None | 0 | None | 0 |
| ElderTiara | ArmsRecipe009 | Hihiirokane | 1 | Gold | 1 | Bixbite | 1 | None | 0 |
| Pleiades | ArmsRecipe020 | Orichalcum | 1 | Alexandrite | 1 | Diamond | 6 | None | 0 |
| -Body- | -Recipe- | Ingrediment1 | # | Ingrediment2 | # | Ingrediment3 | # | Ingrediment4 | # |
| Tunic | - | Hemp | 1 | None | 0 | None | 0 | None | 0 |
| Skinbreastplate | - | DemonDogSkin | 1 | None | 0 | None | 0 | None | 0 |
| Countrydress | - | Hemp | 1 | None | 0 | None | 0 | None | 0 |
| Copperbreastplate | - | DemonDogSkin | 1 | Bronze | 2 | None | 0 | None | 0 |
| Chemisedress | - | Hemp | 2 | None | 0 | None | 0 | None | 0 |
| Scalearmor | - | Iron | 3 | Bronze | 1 | None | 0 | None | 0 |
| Ironbreastplate | - | MonkeyFur | 1 | Iron | 2 | None | 0 | None | 0 |
| Brigandine | MonkeyFur | MonkeyFur | 2 | Bronze | 1 | None | 0 | None | 0 |
| IronMansApron | Cotton | Hemp | 3 | None | 0 | None | 0 | None | 0 |
| KungFuBest | MonkeyFur | MonkeyFur | 2 | DemonCloth | 2 | None | 0 | None | 0 |
| Teadress | DemonCloth | Hemp | 2 | DemonCloth | 3 | None | 0 | None | 0 |
| Chainmail | Buerfur | Buerfur | 1 | Steel | 1 | None | 0 | None | 0 |
| Beastleather | Buerfur | Buerfur | 3 | None | 0 | None | 0 | None | 0 |
| Maturedress | Buerfur | Buerfur | 2 | DemonCloth | 2 | None | 0 | None | 0 |
| LamellarArmor | Silver | Silver | 1 | Steel | 1 | None | 0 | None | 0 |
| Steelbreastplate | ArmsRecipe003 | Decarabialeather | 1 | Steel | 2 | None | 0 | None | 0 |
| RidingHabit | Gamiginhoof | Gamiginhoof | 1 | Gamiginhair | 1 | Assasincloth | 1 | None | 0 |
| DuelBrest | ArmsRecipe005 | Decarabialeather | 2 | DamascusSteel | 2 | None | 0 | None | 0 |
| Silverbreastplate | Lerajecloth | Lerajecloth | 1 | Silver | 2 | None | 0 | None | 0 |
| Assassinvest | Lerajecloth | Lerajecloth | 2 | Dragonscales | 1 | None | 0 | None | 0 |
| Featherrobe | WindFeathers | WindFeathers | 2 | ThunderbirdFeathers | 1 | None | 0 | None | 0 |
| VoronezDress | Felt | Felt | 2 | None | 0 | None | 0 | None | 0 |
| Cureus | Platinum | Platinum | 2 | Mithril | 1 | None | 0 | None | 0 |
| Crystalscale | Clystal | Clystal | 2 | None | 0 | None | 0 | None | 0 |
| DragonScale | Dragonscales | Platinum | 1 | Dragonscales | 4 | EligosHeart | 1 | None | 0 |
| Goldbreastplate | ArmsRecipe007 | Gold | 2 | None | 0 | None | 0 | None | 0 |
| SpikeBreast | ArmsRecipe018 | Platinum | 2 | Gusionfang | 4 | None | 0 | None | 0 |
| Silkdress | ArmsRecipe018 | Silk | 3 | None | 0 | None | 0 | None | 0 |
| GloriousBreast | ArmsRecipe018 | Silverwolffur | 1 | Bixbite | 2 | None | 0 | None | 0 |
| ShiningBreast | ArmsRecipe007 | Gold | 1 | Bixbite | 1 | Firebullet | 5 | Flamering | 4 |
| Ashinbacostume | ArmsRecipe019 | Ninjacloth | 2 | Silk | 2 | None | 0 | None | 0 |
| Caracilis | ArmsRecipe019 | Silk | 2 | Silverwolffur | 2 | Glashtynhair | 1 | None | 0 |
| Crimsondress | Silkdress | Silkdress | 1 | AbyssguardianHeart | 1 | EligosHeart | 2 | Lamastutear | 1 |
| ImperialArmor | Crystalscale | Crystalscale | 1 | Hihiirokane | 1 | Diamond | 1 | None | 0 |
| Shieldless | ArmsRecipe009 | Orichalcum | 2 | Hihiirokane | 1 | Ninjacloth | 1 | Bloodyskull | 1 |
| Coronationdress | ArmsRecipe012 | Silkdress | 1 | Leather | 1 | Alexandrite | 1 | None | 0 |
| -Scarf- | -Recipe- | Ingrediment1 | # | Ingrediment2 | # | Ingrediment3 | # | Ingrediment4 | # |
| Turbinemuffler | - | Hemp | 1 | Giantratteeth | 1 | None | 0 | None | 0 |
| Batwing | - | Hemp | 1 | BatFeather | 2 | None | 0 | None | 0 |
| Outlinestyle | - | Cotton | 1 | Hollowpoint | 1 | None | 0 | None | 0 |
| Usagimuffler | - | Cotton | 1 | Lilimtail | 1 | None | 0 | None | 0 |
| FaerieScarf | ArmsRecipe018 | Felt | 1 | Dineseawing | 1 | None | 0 | None | 0 |
| Sendomuffler | ArmsRecipe019 | Felt | 1 | Mimicshell | 1 | Tytaniawing | 1 | None | 0 |
| Firemuffler | ArmsRecipe019 | Silk | 1 | Bixbite | 1 | None | 0 | None | 0 |
| OvertheRainbow | ArmsRecipe012 | Leather | 3 | None | 0 | None | 0 | None | 0 |
| -Ring- | -Recipe- | Ingrediment1 | # | Ingrediment2 | # | Ingrediment3 | # | Ingrediment4 | # |
| Ring | - | Bronze | 1 | None | 0 | None | 0 | None | 0 |
| RustedRing | - | Ring | 1 | Sulfate | 1 | None | 0 | None | 0 |
| Safering | - | Ring | 1 | Iron | 1 | None | 0 | None | 0 |
| UnicornRing | ItemRecipe002 | Ring | 1 | Potion | 1 | HighPotion | 1 | HolyWater | 1 |
| Flamering | - | Ring | 1 | Ruby | 1 | None | 0 | None | 0 |
| Icering | - | Ring | 1 | Sapphire | 1 | None | 0 | None | 0 |
| Thunderring | - | Ring | 1 | Emerald | 1 | None | 0 | None | 0 |
| -Bullet- | -Recipe- | Ingrediment1 | # | Ingrediment2 | # | Ingrediment3 | # | Ingrediment4 | # |
| Softpoint | - | Gunpowder | 1 | Bronze | 1 | None | 0 | None | 0 |
| Hollowpoint | - | Gunpowder | 1 | Iron | 1 | None | 0 | None | 0 |
| ArmorPiercing | - | Gunpowder | 1 | Obsidian | 1 | None | 0 | None | 0 |
| Firebullet | BalletRecipe001 | Gunpowder | 1 | Ruby | 1 | None | 0 | None | 0 |
| Icebullet | BalletRecipe001 | Gunpowder | 1 | Sapphire | 1 | None | 0 | None | 0 |
| ThunderRounds | BalletRecipe001 | Gunpowder | 1 | Emerald | 1 | None | 0 | None | 0 |
| SilverBullets | Silver | Gunpowder | 1 | Silver | 1 | HolyWater | 1 | None | 0 |
| WeaponbaneRounds | BalletRecipe002 | Gunpowder | 1 | DamascusSteel | 1 | None | 0 | None | 0 |
