This is an old revision of the document!
Craft Ranks
Separating Upgrading Ranks from the rest of crafting since it's big and a own menu.
WIP: Just started, prototype.
Table
| Icon | Name | Rank | Mat1 | Mat2 | Mat3 |
|---|---|---|---|---|---|
| | Thrashing Tentacle | 2-4 | Writhing Limb 1 | — | — |
| | Thrashing Tentacle | 5-7 | Slimy Leather 1 | — | — |
| | Thrashing Tentacle | 8-9 | Queen's Tears 1 | — | — |
Red Shard Ranks
| Icon | Name | Rank | Mat1 | Mat2 | Mat3 |
|---|---|---|---|---|---|
| | 8-bit Flame | 2-4 | 8-bit Coin 1 | — | — |
| | 8-bit Flame | 5-7 | 8-bit Coin 2 | — | — |
| | 8-bit Flame | 8-9 | 8-bit Coin 2 | 16-bit Coin 1 | — |
| | Axe Strike | 2-4 | Perex 1 — | — | |
| | Axe Strike | 5-7 | Valdish 1 — | — | |
| | Axe Strike | 8-9 | Gambanttain 1 — | — | |
| | Blood Steal | 2-4 | Toadfluid | — | — |
| | Blood Steal | 5-7 | Witch's Tears 1 | — | — |
| | Blood Steal | 8-9 | Misteriousfluid | — | — |
| | Cerulean Splash | 2-4 | Recklesslimb 1 — | — | |
| | Cerulean Splash | 5-7 | Recklesslimb 1 — | — | |
| | Cerulean Splash | 8-9 | Water Horse Hoof 1 1 Misteriousfluid 1 — | ||
| | Death Cry | 2-4 | Witch's Tears 1 — | — | |
| | Death Cry | 5-7 | Witch's Tears 1 Queen's Tears 1 1 — | ||
| | Death Cry | 8-9 | Witch's Tears 1 Fiend Skull 1 1 — | ||
| | Draconic Rage | 2-4 | Dragonclaw 1 — | — | |
| | Draconic Rage | 5-7 | Dragonclaw 1 — | — | |
| | Draconic Rage | 8-9 | AbyssguardianHeart 1 Dragon Bone 1 1 — | ||
| | Flytrap | 2-4 | MocoOil 1 — | — | |
| | Flytrap | 5-7 | MocoOil 1 — | — | |
| | Flytrap | 8-9 | MocoOil 1 MocoOnion 1 — | ||
| | Gale Crawler | 2-4 | Monster Bird Tear 1 1 — | — | |
| | Gale Crawler | 5-7 | Monster Bird Tear 1 1 — | — | |
| | Gale Crawler | 8-9 | WindFeathers 1 MonsterBirdHair 1 — | ||
| | Head Flail | 2-4 | Bronze 1 1 — | — | |
| | Head Flail | 5-7 | Steel 1 1 — | — | |
| | Head Flail | 8-9 | Damascus 1 1 — | — | |
| | Jackpot | 2-4 | Silver 1 1 — | — | |
| | Jackpot | 5-7 | Platinum 1 1 — | — | |
| | Jackpot | 8-9 | Gold 1 1 — | — | |
| | Riga Storæma | 2-4 | Ruby 1 | — | — |
| | Riga Storæma | 5-7 | Ruby 2 | — | — |
| | Riga Storæma | 8-9 | Ruby 2 | Gold 1 | — |
| | Shuriken | 2-4 | DemonCloth 1 — | — | |
| | Shuriken | 5-7 | Assasincloth 1 — | — | |
| | Shuriken | 8-9 | Ninjacloth 1 Crimsonite 1 1 — | ||
| | Summon 8-bit Ghost | 2-4 | 8-bit Coin 1 | — | — |
| | Summon 8-bit Ghost | 5-7 | 8-bit Coin 2 | — | — |
| | Summon 8-bit Ghost | 8-9 | 8-bit Coin 2 | 16-bit Coin 1 | — |
| | Summon 8-bit Zombie | 2-4 | 8-bit Coin 1 | — | — |
| | Summon 8-bit Zombie | 5-7 | 8-bit Coin 2 | — | — |
| | Summon 8-bit Zombie | 8-9 | 8-bit Coin 2 | 16-bit Coin 1 | — |
| | Summon Bat | 2-4 | BatFeather 1 — | — | |
| | Summon Bat | 5-7 | Batfang 1 — | — | |
| | Summon Bat | 8-9 | Gusionfang 1 — | — | |
| | Summon Buer | 2-4 | Ivory 1 — | — | |
| | Summon Buer | 5-7 | Ivory 1 ManeLion 1 — | ||
| | Summon Buer | 8-9 | Ivory 1 Marbasmane 1 — | ||
| | Summon Chair | 2-4 | Mimicchairdebris 1 — | — | |
| | Summon Chair | 5-7 | Mimicchairdebris 1 Walnut 1 1 — | ||
| | Summon Chair | 8-9 | Mimicchairdebris 1 Mahogany 1 1 — | ||
| | Summon Ghost | 2-4 | Ectoplasm 1 — | — | |
| | Summon Ghost | 5-7 | Ectoplasm 1 — | — | |
| | Summon Ghost | 8-9 | Fiend Skull 1 1 Fiend Skull 1 1 — | ||
| | Summon Gieremund | 2-4 | DemonDogFang 1 — | — | |
| | Summon Gieremund | 5-7 | DemonDogFang 1 Devilsfang 1 — | ||
| | Summon Gieremund | 8-9 | DemonDogFang 1 Marbasfang 1 — | ||
| | Summon Hellhound | 2-4 | Gunpowder 1 — | — | |
| | Summon Hellhound | 5-7 | Ruby 1 — | — | |
| | Summon Hellhound | 8-9 | Gusionfur 1 — | — | |
| | Summon Insect | 2-4 | Mimicshell 1 — | — | |
| | Summon Insect | 5-7 | TytaniaPoisonedNeedle 1 — | — | |
| | Summon Insect | 8-9 | Dethtrapshell 1 — | — | |
| | Summon Rat | 2-4 | Giantratteeth 1 — — | ||
| | Summon Rat | 5-7 | Giantratteeth 1 Giantrattail 1 — | ||
| | Summon Rat | 8-9 | Giantratteeth 1 DevilRoyalTail 1 — | ||
| | Summon Shovel Armor | 2-4 | Excavator 1 — | — | |
| | Summon Shovel Armor | 5-7 | Excavator 1 Mithril 1 1 — | ||
| | Summon Shovel Armor | 8-9 | Excavator 1 Crimsonite 1 1 — | ||
| | Summon Simian | 2-4 | MonkeyFur 1 — | — | |
| | Summon Simian | 5-7 | Wolfmanfur 1 — | — | |
| | Summon Simian | 8-9 | Silverwolffur 1 — | — | |
| | Summon Tracer | 2-4 | Poisontoadeye 1 — | — | |
| | Summon Tracer | 5-7 | Evileye 1 — | — | |
| | Summon Tracer | 8-9 | SeekerEye 1 — | — | |
| | Summon Water Leaper | 2-4 | Toadwing 1 — | — | |
| | Summon Water Leaper | 5-7 | Toadwing 1 Gusionfang 1 — | ||
| | Summon Water Leaper | 8-9 | Toadwing 1 Marbasfang 1 — | ||
| | Teps Salrenda | 2-4 | Emerald 1 | — | — |
| | Teps Salrenda | 5-7 | Emerald 2 | — | — |
| | Teps Salrenda | 8-9 | Emerald 2 | Gold 1 | — |
| | Thrashing Tentacle | 2-4 | Writhing Limb 1 | — | — |
| | Thrashing Tentacle | 5-7 | Slimy Leather 1 | — | — |
| | Thrashing Tentacle | 8-9 | Queen's Tears 1 | — | — |
| | Throw Spear | 2-4 | Spear 1 — | — | |
| | Throw Spear | 5-7 | Reims 1 — | — | |
| | Throw Spear | 8-9 | Partizan 1 — | — | |
| | Throwing Axe | 2-4 | Perex 1 — | — | |
| | Throwing Axe | 5-7 | Valdish 1 — | — | |
| | Throwing Axe | 8-9 | Valdish 1 Clystal 1 — | ||
| | Tis Raiff | 2-4 | Silver 1 1 — | — | |
| | Tis Raiff | 5-7 | Platinum 1 1 — | — | |
| | Tis Raiff | 8-9 | Diamond 1 — | — | |
| | Toxic Storm | 2-4 | Poison 1 — | — | |
| | Toxic Storm | 5-7 | Poison 1 WindFeathers 1 — | ||
| | Toxic Storm | 8-9 | Poison 1 Gaapwing 1 — | ||
| | Upbeat Heat | 2-4 | Gunpowder 1 — | — | |
| | Upbeat Heat | 5-7 | Gunpowder 1 BelialHeart 1 — | ||
| | Upbeat Heat | 8-9 | Gunpowder 1 EligosHeart 1 — | ||
| | Va Ischa | 2-4 | Sapphire 1 | — | — |
| | Va Ischa | 5-7 | Sapphire 2 | — | — |
| | Va Ischa | 8-9 | Sapphire 2 | Gold 1 | — |
| | Va Schia | 2-4 | Sapphire 1 | — | — |
| | Va Schia | 5-7 | Sapphire 2 | — | — |
| | Va Schia | 8-9 | Sapphire 2 | Gold 1 | — |
| | Welcome Company | 2-4 | Oak 1 | — | — |
| | Welcome Company | 5-7 | Oak 1 | Walnut 1 1 — | |
| | Welcome Company | 8-9 | Oak 1 | Mahogany 1 1 — |
Blue Shard Ranks
| Icon | Name | Rank | Mat1 | Mat2 | Mat3 |
|---|---|---|---|---|---|
| | Accelerator | 2-4 | WindFeathers | — | — |
| | Accelerator | 5-7 | Gamiginhair | — | — |
| | Accelerator | 8-9 | Gamiginhoof | — | — |
| | Beast Guardian | 2-4 | Wolfmanfur | — | — |
| | Beast Guardian | 5-7 | Wolfmanfur | — | — |
| | Beast Guardian | 8-9 | Gusionfur | Silverwolffur | — |
| | Bunnymorphosis | 2-4 | Lilimear | — | |
| | Bunnymorphosis | 5-7 | Lilimear | Lilimtail | — |
| | Bunnymorphosis | 8-9 | Lilimear | Lamastutail | — |
| | Craftwork | 2-4 | CannonDebris | — | — |
| | Craftwork | 5-7 | Gargoyledebris | — | — |
| | Craftwork | 8-9 | Mimicchairdebris | — | — |
| | Feral Claws | 2-4 | Wolfclaw 1 | — | |
| | Feral Claws | 5-7 | Wolfclaw 1 | — | |
| | Feral Claws | 8-9 | Apenail 1 Dragonclaw | — | |
| | Healing | 2-4 | Potion | — | — |
| | Healing | 5-7 | HighPotion | — | — |
| | Healing | 8-9 | ExPotion | — | — |
| | Sacred Shade | 2-4 | Diamond | — | — |
| | Sacred Shade | 5-7 | Bixbite | — | — |
| | Sacred Shade | 8-9 | Alexandrite | — | — |
| | Shadow Tracer | 2-4 | Cookies | — | — |
| | Shadow Tracer | 5-7 | StrawberryAuLait | — | — |
| | Shadow Tracer | 8-9 | Curry&Rice | — | — |
wip
Perex 1
