This is an old revision of the document!
Craft Ranks
Separating Upgrading Ranks from the rest of crafting since it's big and a own menu.
WIP: Just started, prototype.
Table
| Icon | Name | Rank | Mat1 | Mat2 | Mat3 |
|---|---|---|---|---|---|
| | Thrashing Tentacle | 2-4 | Writhing Limb 1 | — | — |
| | Thrashing Tentacle | 5-7 | Slimy Leather 1 | — | — |
| | Thrashing Tentacle | 8-9 | Queen's Tears 1 | — | — |
Red
Blue
| Icon | Name | Rank | Mat1 | Mat2 |
|---|---|---|---|---|
| | Accelerator | 2-4 | Flight Feather 1 | — |
| | Accelerator | 5-7 | Hellhorse Mane 1 | — |
| | Accelerator | 8-9 | Hellhorse Hoof 1 | — |
| | Beast Guardian | 2-4 | Sinister Pelt 1 | — |
| | Beast Guardian | 5-7 | Sinister Pelt 1 | — |
| | Beast Guardian | 8-9 | Fiend Pelt 1 | Demon Pelt 1 |
| | Bunnymorphosis | 2-4 | Lili Ears 1 | — |
| | Bunnymorphosis | 5-7 | Lili Ears 1 | Lili Tail 1 |
| | Bunnymorphosis | 8-9 | Lili Ears 1 | Queen’s Tail 1 |
| | Craftwork | 2-4 | Cannon Scrap 1 | — |
| | Craftwork | 5-7 | Gargoyle Stone 1 | — |
| | Craftwork | 8-9 | Chair Remnants 1 | — |
| | Feral Claws | 2-4 | Lycan Claw 1 | — |
| | Feral Claws | 5-7 | Lycan Claw 1 | — |
| | Feral Claws | 8-9 | Demon Claw 1 | Dragon Talons 1 |
| | Healing | 2-4 | Potion 1 | — |
| | Healing | 5-7 | High Potion 1 | — |
| | Healing | 8-9 | Ex Potion 1 | — |
| | Sacred Shade | 2-4 | Diamond 1 | — |
| | Sacred Shade | 5-7 | Bixbite 1 | — |
| | Sacred Shade | 8-9 | Alexandrite 1 | — |
| | Shadow Tracer | 2-4 | Cookies 1 | — |
| | Shadow Tracer | 5-7 | strawberry_au_laitStrawberry Au Lait 1 | — |
| | Shadow Tracer | 8-9 | Curry & Rice 1 | — |
Purple
| Icon | Name | Rank | Mat1 | Mat2 | Mat3 |
|---|---|---|---|---|---|
| | 8-bit Fire Ball | 2-4 | 8-bit Coin 1 | — | |
| | 8-bit Fire Ball | 5-7 | 8-bit Coin 2 | — | |
| | 8-bit Fire Ball | 8-9 | 8-bit Coin 2 | 16-bit Coin 1 | — |
| | Acid Jet | 2-4 | Sulfate 1 | — | |
| | Acid Jet | 5-7 | Sulfate 1 | Poison 1 | — |
| | Acid Jet | 8-9 | Sulfate 1 | DarkMatter 1 | — |
| | Aqua Stream | 2-4 | Misteriousfluid 1 | — | |
| | Aqua Stream | 5-7 | Misteriousfluid 1 | — | |
| | Aqua Stream | 8-9 | Misteriousfluid 1 | Lamastutear 1 | — |
| | Bolide Blast | 2-4 | Gunpowder 1 | — | |
| | Bolide Blast | 5-7 | Gunpowder 1 | Ruby 1 | — |
| | Bolide Blast | 8-9 | Gunpowder 1 | FairyPowder 1 | — |
| | Bone Toss | 2-4 | MeltedBone | — | |
| | Bone Toss | 5-7 | Knightbone | — | |
| | Bone Toss | 8-9 | Knightbone | Jeneralskull | — |
| | Chaser Arrow | 2-4 | Hollowpoint | — | |
| | Chaser Arrow | 5-7 | DemonCloth | — | |
| | Chaser Arrow | 8-9 | Lerajecloth | SilverBullets | — |
| | Chisel Barrage | 2-4 | Steel | — | |
| | Chisel Barrage | 5-7 | Steel | DamascusSteel | — |
| | Chisel Barrage | 8-9 | Steel | Platinum | — |
| | Circular Ripper | 2-4 | SharpRazor | — | |
| | Circular Ripper | 5-7 | SharpRazor | Mithril | — |
| | Circular Ripper | 8-9 | SharpRazor | Hihiirokane | — |
| | Dimension Shift | 2-4 | MonsterBirdTears | — | |
| | Dimension Shift | 5-7 | Cyhyraethtear | — | |
| | Dimension Shift | 8-9 | Lamastutear | — | |
| | Directed Shield | 2-4 | Iron | — | |
| | Directed Shield | 5-7 | Steel | — | |
| | Directed Shield | 8-9 | Mithril | — | |
| | Fald Ciu | 2-4 | DarkMatter | — | |
| | Fald Ciu | 5-7 | DarkMatter 2 | — | |
| | Fald Ciu | 8-9 | DarkMatter 2 | Gold | — |
| | Fald Taiab | 2-4 | DarkMatter | — | |
| | Fald Taiab | 5-7 | DarkMatter 2 | — | |
| | Fald Taiab | 8-9 | DarkMatter 2 | Gold | — |
| | Flame Cannon | 2-4 | Gunpowder | — | |
| | Flame Cannon | 5-7 | Gunpowder | — | |
| | Flame Cannon | 8-9 | Ruby | CannonDebris | — |
| | Flamethrower | 2-4 | Gunpowder | — | |
| | Flamethrower | 5-7 | Gunpowder | Meltingskull | — |
| | Flamethrower | 8-9 | Gunpowder | Knightbone | — |
| | Flying Dagger | 2-4 | DemonCloth | — | |
| | Flying Dagger | 5-7 | Assasincloth | — | |
| | Flying Dagger | 8-9 | Ninjacloth | Hihiirokane | — |
| | Gold Bullet | 2-4 | Gold | — | |
| | Gold Bullet | 5-7 | Gold 2 | — | |
| | Gold Bullet | 8-9 | Gold 3 | — | |
| | Hammer Knuckle | 2-4 | Iron | — | |
| | Hammer Knuckle | 5-7 | DamascusSteel | — | |
| | Hammer Knuckle | 8-9 | Clystal | — | |
| | Heretical Grinder | 2-4 | Iron | — | |
| | Heretical Grinder | 5-7 | Steel | — | |
| | Heretical Grinder | 8-9 | deathBringerDebris | — | |
| | Inferno Breath | 2-4 | Jeneralskull | — | |
| | Inferno Breath | 5-7 | Dragonbone | — | |
| | Inferno Breath | 8-9 | Warriorskull | — | |
| | Lethargy | 2-4 | Poisontoadeye | — | |
| | Lethargy | 5-7 | Evileye | — | |
| | Lethargy | 8-9 | SeekerEye | — | |
| | Petra Breath | 2-4 | Gargoyledebris | — | |
| | Petra Breath | 5-7 | Gargoyledebris | Mimicchairdebris | — |
| | Petra Breath | 8-9 | Gargoyledebris | DarkMatter | — |
| | Petra Ray | 2-4 | Poisontoadeye | — | |
| | Petra Ray | 5-7 | Evileye | — | |
| | Petra Ray | 8-9 | DevilRoyalEyeball | — | |
| | Reflector Ray | 2-4 | Haagentifeather | — | |
| | Reflector Ray | 5-7 | Haagentifeather | — | |
| | Reflector Ray | 8-9 | Haagentifeather | — | |
| | Release Toad | 2-4 | Gusionfang | — | |
| | Release Toad | 5-7 | ToadHeart | — | |
| | Release Toad | 8-9 | Toadwing | ToadHeart | — |
| | Riga Dohin | 2-4 | Ruby | — | |
| | Riga Dohin | 5-7 | Ruby 2 | — | |
| | Riga Dohin | 8-9 | Ruby 2 | Gold | — |
| | Ruinous Rood | 2-4 | Steel | — | |
| | Ruinous Rood | 5-7 | Mithril | — | |
| | Ruinous Rood | 8-9 | Clystal | — | |
| | Summon Plume Parma | 2-4 | YorktonMeat | — | |
| | Summon Plume Parma | 5-7 | Tonkatsu | — | |
| | Summon Plume Parma | 8-9 | PorkCurry | — | |
| | Teps Oceus | 2-4 | Emerald | — | |
| | Teps Oceus | 5-7 | Emerald 2 | — | |
| | Teps Oceus | 8-9 | Emerald 2 | Gold | — |
| | Tis Rozaïn | 2-4 | Silver | — | |
| | Tis Rozaïn | 5-7 | Platinum | — | |
| | Tis Rozaïn | 8-9 | Diamond | — | |
| | Tornado Slicer | 2-4 | WindFeathers | — | |
| | Tornado Slicer | 5-7 | WindFeathers | Gaapwing | — |
| | Tornado Slicer | 8-9 | WindFeathers | DevilRoyalEyeball | — |
| | True Arrow | 2-4 | Softpoint 3 | — | |
| | True Arrow | 5-7 | DemonCloth | — | |
| | True Arrow | 8-9 | Lerajecloth | SilverBullets | — |
| | Venom Mist | 2-4 | Chicomecoatlhorn | — | |
| | Venom Mist | 5-7 | Chicomecoatlhorn | Poison | — |
| | Venom Mist | 8-9 | Gaaphorn | Poison 3 | — |
| | Void Ray | 2-4 | Dragonscales | — | |
| | Void Ray | 5-7 | Dragonscales | — | |
| | Void Ray | 8-9 | AbyssguardianHeart | DarkMatter | — |
Yellow
Green
White
wip
wip
