Shop
All the stuff to grind.
Shop
| -ID- | -Type- | -Event- | -Boss- |
|---|---|---|---|
| Potion | Potion | Event_01_001_0000 | Default/Start |
| Ether | Potion | Event_01_001_0000 | Default/Start |
| Mithridate | Potion | Event_01_001_0000 | Default/Start |
| HolyWater | Potion | Event_01_001_0000 | Default/Start |
| Stonethaw | Potion | Event_01_001_0000 | Default/Start |
| Poison | Potion | Event_01_001_0000 | Default/Start |
| Waystone | Potion | Event_01_001_0000 | Default/Start |
| Panacea | Potion | Event_01_001_0000 | Default/Start |
| Alkhahest | Ingredient | Event_01_001_0000 | Default/Start |
| Sulfur | Ingredient | Event_01_001_0000 | Default/Start |
| Saltpeter | Ingredient | Event_01_001_0000 | Default/Start |
| Mercury | Ingredient | Event_01_001_0000 | Default/Start |
| Sulfate | Ingredient | Event_01_001_0000 | Default/Start |
| Gunpowder | Ingredient | Event_01_001_0000 | Default/Start |
| Ectoplasm | Ingredient | Event_01_001_0000 | Default/Start |
| Bronze | Ingredient | Event_01_001_0000 | Default/Start |
| Hemp | Ingredient | Event_01_001_0000 | Default/Start |
| Halite | Ingredient | Event_01_001_0000 | Default/Start |
| 8BitCoin | Ingredient | Event_01_001_0000 | Default/Start |
| 16BitCoin | Ingredient | Event_01_001_0000 | Default/Start |
| 32BitCoin | Ingredient | Event_01_001_0000 | Default/Start |
| KungFuShoes | Weapon | Event_01_001_0000 | Default/Start |
| BattleBoots | Weapon | Event_01_001_0000 | Default/Start |
| KillerBoots | Weapon | Event_01_001_0000 | Default/Start |
| Knife | Weapon | Event_01_001_0000 | Default/Start |
| Rapier | Weapon | Event_01_001_0000 | Default/Start |
| Epe | Weapon | Event_01_001_0000 | Default/Start |
| ShortSword | Weapon | Event_01_001_0000 | Default/Start |
| LongSword | Weapon | Event_01_001_0000 | Default/Start |
| Mace | Weapon | Event_01_001_0000 | Default/Start |
| Morgenstern | Weapon | Event_01_001_0000 | Default/Start |
| Claymore | Weapon | Event_01_001_0000 | Default/Start |
| Perex | Weapon | Event_01_001_0000 | Default/Start |
| Flanders | Weapon | Event_01_001_0000 | Default/Start |
| Dull | Weapon | Event_01_001_0000 | Default/Start |
| Noda | Weapon | Event_01_001_0000 | Default/Start |
| Spear | Weapon | Event_01_001_0000 | Default/Start |
| Reims | Weapon | Event_01_001_0000 | Default/Start |
| Partizan | Weapon | Event_01_001_0000 | Default/Start |
| Awhip | Weapon | Event_01_001_0000 | Default/Start |
| Musketon | Weapon | Event_01_001_0000 | Default/Start |
| Branderbus | Weapon | Event_01_001_0000 | Default/Start |
| Headband | Head | Event_01_001_0000 | Default/Start |
| Circlet | Head | Event_01_001_0000 | Default/Start |
| Garbohat | Head | Event_01_001_0000 | Default/Start |
| Muffler | Muffler | Event_01_001_0000 | Default/Start |
| Turbinemuffler | Muffler | Event_01_001_0000 | Default/Start |
| Eyeglasses | Accessory1 | Event_01_001_0000 | Default/Start |
| Bottleglasses | Accessory1 | Event_01_001_0000 | Default/Start |
| Ring | Accessory1 | Event_01_001_0000 | Default/Start |
| Necklace | Accessory1 | Event_01_001_0000 | Default/Start |
| Tunic | Body | Event_01_001_0000 | Default/Start |
| Skinbreastplate | Body | Event_01_001_0000 | Default/Start |
| Countrydress | Body | Event_01_001_0000 | Default/Start |
| Copperbreastplate | Body | Event_01_001_0000 | Default/Start |
| Chemisedress | Body | Event_01_001_0000 | Default/Start |
| Scalearmor | Body | Event_01_001_0000 | Default/Start |
| Cinnamon | FoodStuff | Event_01_001_0000 | Default/Start |
| Flour | FoodStuff | Event_01_001_0000 | Default/Start |
| Egg | FoodStuff | Event_01_001_0000 | Default/Start |
| Sugar | FoodStuff | Event_01_001_0000 | Default/Start |
| Milk | FoodStuff | Event_01_001_0000 | Default/Start |
| RedBean | FoodStuff | Event_01_001_0000 | Default/Start |
| CacaoBean | FoodStuff | Event_01_001_0000 | Default/Start |
| BakingSoda | FoodStuff | Event_01_001_0000 | Default/Start |
| SeedCorn | Seed | Event_01_001_0000 | Default/Start |
| SeedRice | Seed | Event_01_001_0000 | Default/Start |
| SeedPotato | Seed | Event_01_001_0000 | Default/Start |
| Softpoint | Bullet | Event_01_001_0000 | Default/Start |
| Hollowpoint | Bullet | Event_01_001_0000 | Default/Start |
| -ID- | -Type- | -Event- | -Boss- |
| HighPotion | Potion | Event_06_001_0000 | Zangetsu1 |
| HighEther | Potion | Event_06_001_0000 | Zangetsu1 |
| -ID- | -Type- | -Event- | -Boss- |
| FaerieMedicine | Potion | Event_08_002_0000 | Glutton Train |
| FaerieElixir | Potion | Event_08_002_0000 | Glutton Train |
| ManGauche | Weapon | Event_08_002_0000 | Glutton Train |
| Hoffdo | Weapon | Event_08_002_0000 | Glutton Train |
| Yagurushi | Weapon | Event_08_002_0000 | Glutton Train |
| Sherdar | Weapon | Event_08_002_0000 | Glutton Train |
| Lightningoff | Weapon | Event_08_002_0000 | Glutton Train |
| Coldgrindingsaw | Weapon | Event_08_002_0000 | Glutton Train |
| Snakebyte | Weapon | Event_08_002_0000 | Glutton Train |
| Betelgeuse | Weapon | Event_08_002_0000 | Glutton Train |
| BraveBeret | Head | Event_08_002_0000 | Glutton Train |
| Made-to-order | Muffler | Event_08_002_0000 | Glutton Train |
| sunglasses | Accessory1 | Event_08_002_0000 | Glutton Train |
| Steelbreastplate | Body | Event_08_002_0000 | Glutton Train |
| Cureus | Body | Event_08_002_0000 | Glutton Train |
| MocoOil | FoodStuff | Event_08_002_0000 | Glutton Train |
| Rennet | FoodStuff | Event_08_002_0000 | Glutton Train |
| MocoOnion | FoodStuff | Event_08_002_0000 | Glutton Train |
| Soda | FoodStuff | Event_08_002_0000 | Glutton Train |
| DiscountCard | FoodStuff | Event_08_002_0000 | Glutton Train |
| -ID- | -Type- | -Event- | -Boss- |
| MonarchCrown | Head | Event_09_005_0000 | Bathin |
