This is an old revision of the document!
Techniques
Table
| Name | Type | Command | Master |
|---|---|---|---|
| Assassinate | Knife | 2146A | Yes |
| Surprise Gift | Knife | 236A | Yes |
| Power Slash | Sword | 2146A | Yes |
| Force Blast | Sword | 236A | Yes |
| Parry | Sword | 66A | Yes |
| Sickle Moon | Greatsword | 236A | Yes |
| Trucidating Gyre | Greatsword | 2146A | Yes |
| Thousand Blossoms | Rapier | AAA | Yes |
| Lasting Wound | Rapier | 646A | Yes |
| Orbital Wheel | Spear | 2486A | Yes |
| Penetrate | Spear | 236A | Yes |
| Flashing Air Kick | Boots | 236A | Yes |
| Hatchet Heel | Boots | 22A | Yes |
| Critical Swing | Whip | 236A | Yes |
| Jinrai | Katana | 646A | Yes |
| Helmsplitter | Katana | 22A | Yes |
| Cimson Blizzard | Katana | 2146A | Yes |
| Crescent Stroke | Katana | 4268A | Yes |
| Eleventh Hour | Katana | 66A | Yes |
| Sansetsuzan | Katana | 236A | Yes |
| Rapid Fire | Pistol | 236A | Yes |
| Lunging Serpent | Spear | 66A | No |
| Back Steal | Sword | 646A | No |
| Brynhild’s Blessing | Sword | 22A | No |
